Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
76 kg | |||||||||||||||
- | Alva Rorvig Kristiansen | 2006 J | NOR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Malin Dybing Stolen | 2003 J | NOR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Ida Grieg-Falkeid | 2003 J | NOR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Tobias Sorensen | 2004 J | DNK | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Oskar Snedker | 2003 J | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Tobias Heegaard Juul | 2002 J | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Andrés Þór Jóhannsson | 2006 J | ISL | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Mathias Rindom Vestergaard | 2002 J | DNK | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
- | Ada Sofie Helsteh Berge | 2007 SJ | NOR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
63 kg | |||||||||||||||
- | Tilla Arvidsson | 2008 SJ | NOR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Martine Oppsahl Holm | 2008 SJ | NOR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Anton Haukur Þórlindsson | 2008 SJ | ISL | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ragnar Kristoffersen | 2008 SJ | NOR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Eirik Engo Monsen | 2008 SJ | NOR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Anton Haukur Þórlindsson | ISL | M | 82,00 | - | - |
- | Andrés Þór Jóhannsson | ISL | M | 104,00 | - | - |
- | Tobias Sorensen | DNK | M | 82,00 | - | - |
- | Oskar Snedker | DNK | M | 92,00 | - | - |
- | Tobias Heegaard Juul | DNK | M | 92,00 | - | - |
- | Mathias Rindom Vestergaard | DNK | M | 104,00 | - | - |
- | Ida Grieg-Falkeid | NOR | F | 83,00 | - | - |
- | Alva Rorvig Kristiansen | NOR | F | 75,00 | - | - |
- | Malin Dybing Stolen | NOR | F | 75,00 | - | - |
- | Ragnar Kristoffersen | NOR | M | 82,00 | - | - |
- | Eirik Engo Monsen | NOR | M | 92,00 | - | - |
- | Ada Sofie Helsteh Berge | NOR | F | 56,00 | - | - |
- | Tilla Arvidsson | NOR | F | 62,00 | - | - |
- | Martine Oppsahl Holm | NOR | F | 83,00 | - | - |