Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
76 kg | |||||||||||||||
1 | Malin Dybing Stolen | 2003 J | NOR | 75,61 | 150,0 | 160,0 | 160,0 | 107,5 | 115,0 | 120,0 | 140,0 | 152,5 | 162,5 | 427,5 | 70,3 |
2 | Alva Rorvig Kristiansen | 2006 J | NOR | 74,43 | 160,0 | 170,0 | 180,0 | 82,5 | 87,5 | 87,5 | 147,5 | 155,0 | 162,5 | 417,5 | 69,2 |
84 kg | |||||||||||||||
1 | Ida Grieg-Falkeid | 2003 J | NOR | 83,63 | 210,0 | 217,5 | 225,0 | 107,5 | 112,5 | 117,5 | 177,5 | 187,5 | 190,0 | 532,5 | 83,9 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
1 | Tobias Sorensen | 2004 J | DNK | 81,16 | 260,0 | 272,5 | 280,0 | 170,0 | 177,5 | 182,5 | 215,0 | 227,5 | 235,0 | 682,5 | 79,9 |
93 kg | |||||||||||||||
1 | Oskar Snedker | 2003 J | DNK | 92,95 | 245,0 | 260,0 | 277,5 | 170,0 | 170,0 | 170,0 | 200,0 | 215,0 | 227,5 | 675,0 | 73,2 |
105 kg | |||||||||||||||
1 | Mathias Rindom Vestergaard | 2002 J | DNK | 102,44 | 285,0 | 300,0 | 310,0 | 260,0 | 260,0 | 260,0 | 250,0 | 270,0 | 292,5 | 862,5 | 89,2 |
2 | Andrés Þór Jóhannsson | 2006 J | ISL | 102,07 | 220,0 | 220,0 | 230,0 | 130,0 | 135,0 | 137,5 | 200,0 | 210,0 | 220,0 | 577,5 | 59,8 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
1 | Ada Sofie Helsteh Berge | 2007 SJ | NOR | 56,33 | 161,0 | 168,0 | 175,5 | 90,0 | 95,0 | 104,0 | 155,0 | 166,0 | 166,0 | 425,5 | 82,2 |
63 kg | |||||||||||||||
1 | Tilla Arvidsson | 2008 SJ | NOR | 58,03 | 135,0 | 135,0 | 142,5 | 77,5 | 82,5 | 87,5 | 130,0 | 137,5 | 142,5 | 355,0 | 67,3 |
84 kg | |||||||||||||||
1 | Martine Oppsahl Holm | 2008 SJ | NOR | 81,52 | 170,0 | 177,5 | 182,5 | 90,0 | 95,0 | 100,0 | 135,0 | 145,0 | 150,0 | 432,5 | 68,8 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
1 | Ragnar Kristoffersen | 2008 SJ | NOR | 79,75 | 265,0 | 285,0 | 295,0 | 140,0 | 147,5 | 152,5 | 230,0 | 250,0 | 272,5 | 697,5 | 82,5 |
2 | Anton Haukur Þórlindsson | 2008 SJ | ISL | 82,16 | 200,0 | 210,0 | 215,0 | 175,0 | 175,0 | 180,0 | 180,0 | 192,5 | 202,5 | 577,5 | 67,1 |
93 kg | |||||||||||||||
1 | Eirik Engo Monsen | 2008 SJ | NOR | 84,53 | 265,0 | 280,0 | 300,5 | 150,0 | 157,5 | 165,0 | 220,0 | 235,0 | 235,0 | 672,5 | 76,8 |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Mathias Rindom Vestergaard | DNK | M | 102,44 | 862,5 | 89,2 |
2 | Ida Grieg-Falkeid | NOR | F | 83,63 | 532,5 | 83,9 |
3 | Ragnar Kristoffersen | NOR | M | 79,75 | 697,5 | 82,5 |
4 | Ada Sofie Helsteh Berge | NOR | F | 56,33 | 425,5 | 82,2 |
5 | Tobias Sorensen | DNK | M | 81,16 | 682,5 | 79,9 |
6 | Eirik Engo Monsen | NOR | M | 84,53 | 672,5 | 76,8 |
7 | Oskar Snedker | DNK | M | 92,95 | 675,0 | 73,2 |
8 | Malin Dybing Stolen | NOR | F | 75,61 | 427,5 | 70,3 |
9 | Alva Rorvig Kristiansen | NOR | F | 74,43 | 417,5 | 69,2 |
10 | Martine Oppsahl Holm | NOR | F | 81,52 | 432,5 | 68,8 |
11 | Tilla Arvidsson | NOR | F | 58,03 | 355,0 | 67,3 |
12 | Anton Haukur Þórlindsson | ISL | M | 82,16 | 577,5 | 67,1 |
13 | Andrés Þór Jóhannsson | ISL | M | 102,07 | 577,5 | 59,8 |