2019 Ranking List - Deadlift

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Deadlift Wilks IPFPoints
1 Sóley Margrét Jónsdóttir F Akureyri 2001 12-10-2019 118,30 KRAFT ÍM í kraftlyftingum 2019 632,50 507,07 89,67
2 Hulda B. Waage F Akureyri 1985 12-10-2019 82,90 KRAFT ÍM í kraftlyftingum 2019 552,50 495,97 87,35
3 Ellen Ýr Jónsdóttir F Breiðablik 1988 16-02-2019 88,65 KRAFT Bikarmót í kraftlyftingum 2019 505,00 439,24 77,81
4 Kara Gautadóttir F Akureyri 1996 28-04-2019 56,49 EPF European Open, Sub-Junior and Junior Powerl... 397,50 464,43 76,63
5 María Guðsteinsdóttir F Ármann 1970 03-07-2019 56,60 EPF European Masters Powerlifting Championship... 385,00 449,21 74,13
6 Íris Hrönn Garðarsdóttir F Akureyri 1997 16-02-2019 83,80 KRAFT Bikarmót í kraftlyftingum 2019 460,00 410,68 72,41
7 Kristín Þórhallsdóttir F Akranes 1984 13-04-2019 85,30 KRAFT æfingarmót/dómarapróf 2019 375,00 331,91 58,62
8 Anna Lára Ólafsdóttir F Ólafsfjörður 1996 13-04-2019 70,00 KRAFT æfingarmót/dómarapróf 2019 310,00 308,38 52,90
9 Ragnheiður Kr. Sigurðardóttir F Reykjavík 1981 27-07-2019 60,30 KRAFT ÍM í réttstöðulyftu 2019 175,00 194,35 32,41
10 Arna Ösp Gunnarsdóttir F Mosfellsbær 1995 27-07-2019 62,35 KRAFT ÍM í réttstöðulyftu 2019 165,00 178,49 29,96
11 María Kristbjörg Lúðvíksdóttir F Kópavogur 1983 27-07-2019 153,35 KRAFT ÍM í réttstöðulyftu 2019 200,00 153,66 27,18
12 Birgit Rós Becker F Breiðablik 1989 27-07-2019 81,40 KRAFT ÍM í réttstöðulyftu 2019 170,00 154,08 27,08
13 Arnheiður Jónsdóttir F Ármann 1989 27-07-2019 93,85 KRAFT ÍM í réttstöðulyftu 2019 165,00 140,26 24,92
14 Ásdís Írena Sigurðardóttir F Breiðablik 1980 27-07-2019 68,15 KRAFT ÍM í réttstöðulyftu 2019 140,00 141,83 24,22
15 Íris Kristín Smith F Kópavogur 1994 27-07-2019 75,40 KRAFT ÍM í réttstöðulyftu 2019 140,00 132,65 23,05
16 Brynja Rúnarsdóttir F Massi 1994 27-07-2019 67,85 KRAFT ÍM í réttstöðulyftu 2019 130,00 132,26 22,54
17 Ásta Margrét Heimisdóttir F Massi 1983 27-07-2019 62,55 KRAFT ÍM í réttstöðulyftu 2019 122,50 132,20 22,21
18 Þorbjörg Matthíasdóttir F Ármann 1990 27-07-2019 115,90 KRAFT ÍM í réttstöðulyftu 2019 150,00 120,70 21,36
19 Kolbrún Hanna Jónasdóttir F Breiðablik 1981 27-07-2019 87,45 KRAFT ÍM í réttstöðulyftu 2019 137,50 120,29 21,29
20 Elísa Sveinsdóttir F Massi 1992 27-07-2019 56,65 KRAFT ÍM í réttstöðulyftu 2019 105,00 122,51 20,20
Created on: 18-12-2024 05:42:24