Íris Kristín Smith

Íris Kristín Smith

Born: 1994
Club: Kópavogur

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-02-2020 KRAFT æfingarmót/dómarapróf 2020 LFK 5 84 74,35 100,0 50,0 145,0 295,0 282,0 48,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
27-07-2019 KRAFT ÍM í réttstöðulyftu 2019 LFK 3 84 75,40 - - 140,0 140,0 132,7 23,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 100,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress 50,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress Singlelift 50,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift 145,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift Singlelift 145,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total 295,00 kg 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total Wilks Points 281,99 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total IPFPoints 84 74,35 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Created on: 17-11-2024 04:27:07