KRAFT Bikarmót í klassískri bekkpressu

17-03-2019
Njarðvík, Iceland

Women - Open

                     
Benchpress
# Name Born Team Weight 1 2 3 Total IPF GL Points
57 kg
1 Ragnheiður Kr. Sigurðardóttir 1981 S KFR 57,00 80,0 82,5 85,0 82,5 73,4
2 Elísa Sveinsdóttir 1992 S MAS 56,95 57,5 60,0 62,5 60,0 53,4
- Alexandrea Rán Guðnýjardóttir 1999 J MOS 56,20 70,0 70,0 70,0 - -
63 kg
1 Elín Melgar Aðalheiðardóttir 1992 S KFR 57,20 75,0 77,5 80,0 77,5 68,8
2 Ásta Margrét Heimisdóttir 1983 S MAS 62,25 70,0 75,0 77,5 70,0 58,8
72 kg
1 Íris Rut Jónsdóttir 1991 S MAS 64,30 52,5 57,5 62,5 62,5 51,6
84 kg
1 Matthildur Óskarsdóttir 1999 J KFR 75,90 92,5 96,0 100,0 100,0 76,8
2 Laufey Agnarsdóttir 1973 M1 KFR 83,90 82,5 85,0 87,5 85,0 63,4
3 Kolbrún Hanna Jónasdóttir 1981 S BRE 83,70 67,5 70,0 72,5 72,5 54,1
4 Inga María Henningsdóttir 1995 S MAS 81,80 50,0 55,0 55,0 50,0 37,6
84+ kg
1 Sunna Eir Haraldsdóttir 1986 S KFÓ 85,00 85,0 85,0 92,5 92,5 68,8

Men - Open

                                                   
Benchpress
# Name Born Team Weight 1 2 3 Total IPF GL Points
66 kg
1 Gabríel Arnarsson 2000 J LFA 65,40 95,0 95,0 102,5 95,0 54,2
74 kg
1 Svavar Örn Sigurðsson 1999 J AKR 73,25 142,5 150,0 150,0 142,5 76,4
2 Jón Grétar Erlingsson 1984 S MAS 73,35 110,0 115,0 120,0 115,0 61,6
3 Árni Rúnar Baldursson 1995 S STJ 73,65 100,0 105,0 110,0 110,0 58,8
4 Hörður Birkisson 1958 M3 MAS 70,35 90,0 100,0 105,0 100,0 54,8
5 Börkur Kristinsson 2003 SJ MAS 70,10 80,0 90,0 100,0 90,0 49,4
6 Óðinn Arason 2000 J STJ 70,65 75,0 82,5 90,0 82,5 45,1
83 kg
1 Brynjólfur Jökull Bragason 1992 S MAS 81,60 120,0 125,0 130,0 130,0 65,9
2 Ingvar Guðjónsson 1996 J STJ 78,80 102,5 107,5 115,0 115,0 59,3
3 Baldur Geir Gunnarsson 1992 S STJ 80,30 95,0 102,5 107,5 102,5 52,4
93 kg
1 Arnar Hafsteinsson 1972 M1 STJ 89,60 132,5 137,5 140,0 140,0 67,7
2 Guðmundur Smári Þorvaldsson 1996 J STJ 84,40 105,0 112,5 120,0 120,0 59,8
3 Hannes Holm Elíasson 1995 S MAS 83,50 65,0 75,0 90,0 75,0 37,6
105 kg
1 Ingimundur Björgvinsson 1982 S KFR 104,60 190,0 195,0 195,0 190,0 85,2
2 Marcin Ostrowski 1998 J MAS 97,80 160,0 165,0 165,0 160,0 74,1
3 Hinrik Pálsson 1973 M1 KFR 101,20 135,0 142,5 145,0 145,0 66,1
4 Eggert Gunnarsson 1999 J MAS 101,20 132,5 142,5 142,5 142,5 64,9
5 Jón Ragnar Vilhjálmsson 1984 S STJ 97,00 120,0 125,0 130,0 130,0 60,4
6 Jakob Hrafn Ágústsson 1993 S BRE 103,90 115,0 125,0 130,0 125,0 56,2
7 Helgi Magnússon 1982 S BRE 104,70 120,0 127,5 127,5 120,0 53,8
120 kg
1 Ríkharð Bjarni Snorrason 1982 S BOL 119,50 190,0 200,0 205,0 205,0 86,6
2 Aron Friðrik Georgsson 1989 S STJ 119,00 175,0 180,0 187,5 187,5 79,4
3 Þorvarður Ólafsson 1992 S MAS 116,20 170,0 180,0 185,0 180,0 77,0
4 Daníel Geir Einarsson 1992 S BRE 118,90 150,0 150,0 150,0 150,0 63,5
5 Stefán Sturla Svavarsson 1961 M2 MAS 117,20 130,0 135,0 140,0 140,0 59,7
120+ kg
1 Ingþór Zóphoníasson 1990 S ÁRM 145,00 162,5 170,0 180,0 180,0 70,4

Records

Age Category Weight Category Name Discipline Mark
Junior 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 92,50
Open 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 96,00
Junior 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 96,00
Open 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 100,00
Junior 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 100,00
Junior 84 kg (f) Matthildur Óskarsdóttir Benchpress Singlelift, Classic 100,00
Masters 2 74 kg (m) Hörður Birkisson Benchpress Singlelift, Classic 100,00
Masters 3 74 kg (m) Hörður Birkisson Benchpress Singlelift, Classic 100,00
Masters 2 120 kg (m) Stefán Sturla Svavarsson Benchpress Singlelift, Classic 130,00
Masters 2 120 kg (m) Stefán Sturla Svavarsson Benchpress Singlelift, Classic 135,00
Masters 2 120 kg (m) Stefán Sturla Svavarsson Benchpress Singlelift, Classic 140,00

Team Competition, Women

# Club Points Points Breakdown
1 Reykjavík 45 12 + 12 + 12 + 9
2 Massi 37 12 + 9 + 9 + 7
3 Ólafsfjörður 12 12
4 Breiðablik 8 8

Team Competition, Men

# Club Points Points Breakdown
1 Stjarnan 47 12 + 9 + 9 + 9 + 8 + 8 + 6 + 5
2 Massi 46 12 + 9 + 9 + 8 + 8 + 7 + 7 + 6 + 6
3 Reykjavík 20 12 + 8
4 Breiðablik 16 7 + 5 + 4
5 Ármann 12 12
5 Akranes 12 12
5 Bolungarvík 12 12
5 LyftAust 12 12

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

IPF GL Points ranking

# Name Team Gender Weight Total IPF GL Points
1 Ríkharð Bjarni Snorrason BOL M 119,50 205,0 86,6
2 Ingimundur Björgvinsson KFR M 104,60 190,0 85,2
3 Aron Friðrik Georgsson STJ M 119,00 187,5 79,4
4 Þorvarður Ólafsson MAS M 116,20 180,0 77,0
5 Matthildur Óskarsdóttir KFR F 75,90 100,0 76,8
6 Svavar Örn Sigurðsson AKR M 73,25 142,5 76,4
7 Marcin Ostrowski MAS M 97,80 160,0 74,1
8 Ragnheiður Kr. Sigurðardóttir KFR F 57,00 82,5 73,4
9 Ingþór Zóphoníasson ÁRM M 145,00 180,0 70,4
10 Sunna Eir Haraldsdóttir KFÓ F 85,00 92,5 68,8
11 Elín Melgar Aðalheiðardóttir KFR F 57,20 77,5 68,8
12 Arnar Hafsteinsson STJ M 89,60 140,0 67,7
13 Hinrik Pálsson KFR M 101,20 145,0 66,1
14 Brynjólfur Jökull Bragason MAS M 81,60 130,0 65,9
15 Eggert Gunnarsson MAS M 101,20 142,5 64,9
16 Daníel Geir Einarsson BRE M 118,90 150,0 63,5
17 Laufey Agnarsdóttir KFR F 83,90 85,0 63,4
18 Jón Grétar Erlingsson MAS M 73,35 115,0 61,6
19 Jón Ragnar Vilhjálmsson STJ M 97,00 130,0 60,4
20 Guðmundur Smári Þorvaldsson STJ M 84,40 120,0 59,8
21 Stefán Sturla Svavarsson MAS M 117,20 140,0 59,7
22 Ingvar Guðjónsson STJ M 78,80 115,0 59,3
23 Árni Rúnar Baldursson STJ M 73,65 110,0 58,8
24 Ásta Margrét Heimisdóttir MAS F 62,25 70,0 58,8
25 Jakob Hrafn Ágústsson BRE M 103,90 125,0 56,2
26 Hörður Birkisson MAS M 70,35 100,0 54,8
27 Gabríel Arnarsson LFA M 65,40 95,0 54,2
28 Kolbrún Hanna Jónasdóttir BRE F 83,70 72,5 54,1
29 Helgi Magnússon BRE M 104,70 120,0 53,8
30 Elísa Sveinsdóttir MAS F 56,95 60,0 53,4
31 Baldur Geir Gunnarsson STJ M 80,30 102,5 52,4
32 Íris Rut Jónsdóttir MAS F 64,30 62,5 51,6
33 Börkur Kristinsson MAS M 70,10 90,0 49,4
34 Óðinn Arason STJ M 70,65 82,5 45,1
35 Inga María Henningsdóttir MAS F 81,80 50,0 37,6
36 Hannes Holm Elíasson MAS M 83,50 75,0 37,6
- Alexandrea Rán Guðnýjardóttir MOS F 56,20 - -
Created on: 21-12-2024 09:13:52