Ari Kárason

Ari Kárason

Born: 1971
Club: Reykjavík

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016 GRÓ 1 105 101,00 170,0 110,0 235,0 515,0 312,2 53,6
22-11-2014 Bikarmót í kraftlyftingum 2014 GRÓ 3 105 102,65 170,0 110,0 245,0 525,0 316,3 54,2

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
22-06-2024 KRAFT ÍM í réttstöðulyftu (aldursflokkaskipt mót) 2024 KFR 1 105 101,60 - - 240,0 240,0 145,2 24,9
10-09-2016 Íslandsmeistaramót í réttstöðulyftu 2016 GRÓ 2 105 99,85 - - 260,0 260,0 158,3 27,2
13-09-2014 Íslandsmeistaramót í réttstöðulyftu 2014 GRÓ 2 105 100,00 - - 250,0 250,0 152,2 26,1
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 GRÓ 3 93 92,70 - - 230,0 230,0 144,7 25,0
15-09-2012 Íslandsmeistaramót í réttstöðulyftu 2012 GRÓ 3 93 91,65 - - 220,0 220,0 139,2 24,0
21-01-2012 Reykjavík International Games 2012 GRÓ 1 93 92,00 - - 235,0 235,0 148,4 25,6
03-12-2011 Íslandsmeistaramót í réttstöðulyftu 2011 GRÓ 2 93 91,00 - - 230,0 230,0 146,0 25,2
15-01-2011 Reykjavík International Games 2011 ÁRM 1 93 89,20 - - 222,5 222,5 142,7 24,7
04-12-2010 Íslandsmeistaramót í réttstöðulyftu 2010 ÁRM 3 90 87,90 - - 210,0 210,0 135,7 23,5

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 170,00 kg 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Benchpress 110,00 kg 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Benchpress Singlelift 110,00 kg 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Deadlift 245,00 kg 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Deadlift Singlelift 260,00 kg 105 99,85 Íslandsmeistaramót í réttstöðulyftu 2016 10-09-2016
Total 525,00 kg 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Total Wilks Points 316,36 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Total IPFPoints 402,43 105 102,65 Bikarmót í kraftlyftingum 2014 22-11-2014
Created on: 03-12-2024 12:41:56