Íslandsmeistaramót í réttstöðulyftu

25-11-2006
Reykjavík, Iceland

Women - Open

 
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
90+ kg
1 Þóra Margrét Lúthersdóttir 1982 S 115,00 130,0 145,0 155,0 155,0 124,9 22,1

Men - Open

                                   
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Óðinn Freyr Valgeirsson 1987 J 72,50 165,0 185,0 190,0 185,0 135,1 23,2
2 Aðalgeir Hilmarsson 1989 SJ 69,10 160,0 170,0 180,0 180,0 136,2 23,3
82,5 kg
1 Halldór Eyþórsson 1959 M1 82,50 240,0 270,0 290,0 270,0 180,9 31,3
90 kg
1 Hermann Hermannsson 1966 M1 89,60 280,0 302,5 307,5 302,5 193,5 33,5
2 Bárður B. Olsen 1967 S 90,00 220,0 240,0 - 240,0 153,2 26,5
100 kg
1 Elvar Óskarsson 1976 S 97,40 270,0 290,0 307,5 290,0 178,4 30,7
2 Þórarinn Traustason 1967 S 99,60 250,0 272,5 292,5 272,5 166,1 28,6
110 kg
1 Grétar Kristófer Sigþórsson 1984 J 108,00 280,0 300,0 310,0 300,0 177,6 30,3
2 Bjarki Elí Ólafsson 1973 S 108,00 270,0 280,0 290,0 290,0 171,7 29,3
3 Sigurjón Ólafsson 1972 S 103,00 260,0 280,0 280,0 260,0 156,4 26,8
4 Alexander Brynjólfur Carlsson 1987 J 106,30 200,0 225,0 240,0 240,0 142,8 24,4
125 kg
1 Eggert Bjarni Samúelsson 1971 S 119,30 260,0 260,0 260,0 260,0 149,7 25,2
2 Valur Guðbjörn Sigurgeirsson 1986 J 118,90 230,0 250,0 260,0 250,0 144,1 24,2
3 Daníel Unnar Vignisson 1983 J 117,30 185,0 205,0 215,0 215,0 124,3 21,0
125+ kg
1 Þorvaldur Kristbergsson 1984 J 129,80 320,0 340,0 350,0 340,0 192,4 31,9
2 Jón Valgeir Williams 1973 S 156,70 280,0 310,0 342,5 310,0 170,5 27,5
3 Emil Nicolas Ólafsson 1976 S 131,20 185,0 202,5 217,5 217,5 122,8 20,4
4 Kristbergur Jónsson 1974 S 149,50 185,0 205,0 205,0 185,0 102,4 16,6

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Hermann Hermannsson M 89,60 302,5 193,5
2 Þorvaldur Kristbergsson M 129,80 340,0 192,4
3 Halldór Eyþórsson M 82,50 270,0 180,9
4 Elvar Óskarsson M 97,40 290,0 178,4
5 Grétar Kristófer Sigþórsson M 108,00 300,0 177,6
6 Bjarki Elí Ólafsson M 108,00 290,0 171,7
7 Jón Valgeir Williams M 156,70 310,0 170,5
8 Þórarinn Traustason M 99,60 272,5 166,1
9 Sigurjón Ólafsson M 103,00 260,0 156,4
10 Bárður B. Olsen M 90,00 240,0 153,2
11 Eggert Bjarni Samúelsson M 119,30 260,0 149,7
12 Valur Guðbjörn Sigurgeirsson M 118,90 250,0 144,1
13 Alexander Brynjólfur Carlsson M 106,30 240,0 142,8
14 Aðalgeir Hilmarsson M 69,10 180,0 136,2
15 Óðinn Freyr Valgeirsson M 72,50 185,0 135,1
16 Þóra Margrét Lúthersdóttir F 115,00 155,0 124,9
17 Daníel Unnar Vignisson M 117,30 215,0 124,3
18 Emil Nicolas Ólafsson M 131,20 217,5 122,8
19 Kristbergur Jónsson M 149,50 185,0 102,4
Created on: 21-11-2024 12:19:27