Alexander Brynjólfur Carlsson

Alexander Brynjólfur Carlsson

Born: 1987

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-11-2006 Bikarmót í kraftlyftingum 2006 1 125 110,10 160,0 95,0 220,0 475,0 279,4 47,5

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
03-02-2007 Íslandsmeistaramót í bekkpressu 2007 3 110 108,80 - 110,0 - 110,0 65,0 11,1

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
25-11-2006 Íslandsmeistaramót í réttstöðulyftu 2006 4 110 106,30 - - 240,0 240,0 142,8 24,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 160,00 kg 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Benchpress 95,00 kg 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Benchpress Singlelift 110,00 kg 110 108,80 Íslandsmeistaramót í bekkpressu 2007 03-02-2007
Deadlift 220,00 kg 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Deadlift Singlelift 240,00 kg 110 106,30 Íslandsmeistaramót í réttstöðulyftu 2006 25-11-2006
Total 475,00 kg 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Total Wilks Points 279,44 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Total IPFPoints 356,69 125 110,10 Bikarmót í kraftlyftingum 2006 04-11-2006
Created on: 16-10-2024 03:08:39