Héðinsmót í bekkpressu

02-07-2005
Ólafsvík, Iceland

Women - Open

   
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
56 kg
1 Mita (Thalithya) Overvliet 1979 S 56,00 52,5 - - 52,5 61,8 34,3
60 kg
1 Eva Dís Björgvinsdóttir 1980 S 58,60 55,0 - - 55,0 62,5 34,8

Men - Open

                                   
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Jón Gunnar Hannesson 1950 M2 73,20 100,0 - - 100,0 72,5 39,3
2 Einar Carl Axelsson 1982 J 73,90 100,0 - - 100,0 72,0 39,0
82,5 kg
1 Ísleifur Árnason 1976 S 81,70 195,0 - - 195,0 131,4 70,2
90 kg
1 Guðjón Fjeldsted Ólafsson 1984 J 88,80 175,0 - - 175,0 112,5 59,5
2 Hörður Viðar Arnarson 1972 S 83,50 100,0 - - 100,0 66,5 35,4
100 kg
1 Ívar Rafn Jónsson 1974 S 99,20 165,0 - - 165,0 100,7 52,7
2 Kristinn Ari Hinriksson 1986 J 96,30 142,5 - - 142,5 88,1 46,2
110 kg
1 Jakob Baldursson 1975 S 109,20 255,0 - - 255,0 150,4 77,8
2 Svavar Smárason 1968 S 106,80 225,0 - - 225,0 133,7 69,3
3 Árni Freyr Gestsson 1984 J 104,60 170,0 - - 170,0 101,7 52,9
125 kg
1 Pétur Bruno Scheving Thorsteinsson 1972 S 117,80 225,0 - - 225,0 129,9 66,6
2 Heiðar Geirmundsson 1984 J 116,70 220,0 - - 220,0 127,3 65,4
3 Benedikt Magnússon 1968 S 117,70 200,0 - - 200,0 115,5 59,2
4 Jóhann Friðrik Gíslason 1960 M1 113,60 190,0 - - 190,0 110,8 57,0
125+ kg
1 Bergur Viðar Guðbjörnsson 1973 S 134,00 255,0 - - 255,0 143,5 72,5
2 Sigfús Þorgeir Fossdal 1983 J 130,40 230,0 - - 230,0 130,0 65,9
3 Stefán Sölvi Pétursson 1986 J 149,80 200,0 - - 200,0 110,7 55,4
4 Kristbergur Jónsson 1974 S 149,90 100,0 - - 100,0 55,3 27,7

Records

Age Category Weight Category Name Discipline Mark
Open 82,5 kg (m) Ísleifur Árnason Benchpress Singlelift 195,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Jakob Baldursson M 109,20 255,0 150,4
2 Bergur Viðar Guðbjörnsson M 134,00 255,0 143,5
3 Svavar Smárason M 106,80 225,0 133,7
4 Ísleifur Árnason M 81,70 195,0 131,4
5 Sigfús Þorgeir Fossdal M 130,40 230,0 130,0
6 Pétur Bruno Scheving Thorsteinsson M 117,80 225,0 129,9
7 Heiðar Geirmundsson M 116,70 220,0 127,3
8 Benedikt Magnússon M 117,70 200,0 115,5
9 Guðjón Fjeldsted Ólafsson M 88,80 175,0 112,5
10 Jóhann Friðrik Gíslason M 113,60 190,0 110,8
11 Stefán Sölvi Pétursson M 149,80 200,0 110,7
12 Árni Freyr Gestsson M 104,60 170,0 101,7
13 Ívar Rafn Jónsson M 99,20 165,0 100,7
14 Kristinn Ari Hinriksson M 96,30 142,5 88,1
15 Jón Gunnar Hannesson M 73,20 100,0 72,5
16 Einar Carl Axelsson M 73,90 100,0 72,0
17 Hörður Viðar Arnarson M 83,50 100,0 66,5
18 Eva Dís Björgvinsdóttir F 58,60 55,0 62,5
19 Mita (Thalithya) Overvliet F 56,00 52,5 61,8
20 Kristbergur Jónsson M 149,90 100,0 55,3
Created on: 23-12-2024 09:37:35