Akureyrarmót í bekkpressu

31-12-2001
Akureyri, Iceland

Men - Open

                     
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Magnus Westberg 74,70 115,0 120,0 122,5 120,0 85,8 46,4
2 Guðmundur Hermannsson 69,90 90,0 90,0 100,0 90,0 67,5 36,9
82,5 kg
1 Pétur Friðriksson 79,80 - - 142,5 142,5 97,4 52,2
2 Erlendur Ari Óskarsson 1976 S 79,50 - - 130,0 130,0 89,1 47,8
3 Valdimar Ragnar Valdimarsson 1975 S 79,90 - - 115,0 115,0 78,6 42,1
4 Grétar Már Oddsson 1984 SJ 76,70 - - 90,0 90,0 63,2 34,0
90 kg
1 Arnar Friðrik Grant 1973 S 88,20 - - 170,0 170,0 109,7 58,1
100 kg
1 Ingvar Jóel Ingvarsson 1963 S 95,70 - - 230,0 230,0 142,6 74,9
2 Einar Þór Birgisson 1964 S 98,70 - - 190,0 190,0 116,2 60,8
3 Sigfús Þorgeir Fossdal 1983 SJ 99,40 - - 140,0 140,0 85,4 44,6
4 Heiðar Valur Sigurhjartarson 1979 J 99,90 - - 140,0 140,0 85,2 44,5

Records

Age Category Weight Category Name Discipline Mark
Open 100 kg (m) Ingvar Jóel Ingvarsson Benchpress Singlelift 230,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Ingvar Jóel Ingvarsson M 95,70 230,0 142,6
2 Einar Þór Birgisson M 98,70 190,0 116,2
3 Arnar Friðrik Grant M 88,20 170,0 109,7
4 Pétur Friðriksson M 79,80 142,5 97,4
5 Erlendur Ari Óskarsson M 79,50 130,0 89,1
6 Magnus Westberg M 74,70 120,0 85,8
7 Sigfús Þorgeir Fossdal M 99,40 140,0 85,4
8 Heiðar Valur Sigurhjartarson M 99,90 140,0 85,2
9 Valdimar Ragnar Valdimarsson M 79,90 115,0 78,6
10 Guðmundur Hermannsson M 69,90 90,0 67,5
11 Grétar Már Oddsson M 76,70 90,0 63,2
Created on: 23-11-2024 05:25:20