Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,60 | 80,00 | 21-11-2015 | Bikarmót í kraftlyftingum 2015 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 155,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | |||||||
84+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,60 | 40,00 | 21-11-2015 | Bikarmót í kraftlyftingum 2015 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 80,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | |||||||
84+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,60 | 115,00 | 21-11-2015 | Bikarmót í kraftlyftingum 2015 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 175,50 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | |||||||
84+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,60 | 235,00 | 21-11-2015 | Bikarmót í kraftlyftingum 2015 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 410,50 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | |||||||
84+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,60 | 40,00 | 21-11-2015 | Bikarmót í kraftlyftingum 2015 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 80,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | |||||||
84+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
47 | |||||||
52 | |||||||
57 | Dagmar Agnarsdóttir | 1952 | GRÓ | 55,70 | 117,50 | 10-09-2016 | Íslandsmeistaramót í réttstöðulyftu 2016 |
63 | |||||||
69 | |||||||
76 | Elsa Pálsdóttir | 1960 | ISL | 74,95 | 175,50 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
84 | Elsa Pálsdóttir | 1960 | MAS | 76,65 | 155,00 | 27-06-2020 | KRAFT ÍM í réttstöðulyftu 2020 |
84+ |