| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,70 | 110,0 | 117,5 | 117,5 | 110,0 | 63,1 | ||||||
| 76 kg | |||||||||||||||
| 1 | Alexandrea Rán Syen | 1999 S | STJ | 74,09 | 115,0 | 122,5 | 130,0 | 130,0 | 71,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120 kg | |||||||||||||||
| - | Hjálmar Andrésson | 1997 S | BRE | 107,00 | 220,0 | 220,0 | 225,0 | - | - | ||||||
| 120+ kg | |||||||||||||||
| 1 | Árni Snær Jónsson | 1992 S | BRE | 139,50 | 200,0 | 210,0 | 220,0 | 220,0 | 61,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Davíð Þór Penalver | 1985 M1 | MAS | 91,20 | 170,0 | 182,5 | 190,0 | 182,5 | 61,1 | ||||||
| 105 kg | |||||||||||||||
| 1 | Jón Bergmann Heimisson | 1980 M1 | KFR | 97,80 | 145,0 | 150,0 | 155,0 | 155,0 | 49,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 79,09 | 95,0 | 100,0 | 105,0 | 105,0 | 56,2 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hörður Birkisson | 1958 M3 | MAS | 73,59 | 110,0 | 122,5 | 125,0 | 125,0 | 48,9 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 3 | 84 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift | 100,00 |
| Masters 3 | 84 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift | 105,00 |
| Masters 3 | 74 kg (m) | Hörður Birkisson | Benchpress Singlelift | 122,50 |
| Masters 3 | 74 kg (m) | Hörður Birkisson | Benchpress Singlelift | 125,00 |
| Masters 1 | 93 kg (m) | Davíð Þór Penalver | Benchpress Singlelift | 182,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 12 | 12 |
| 1 | Stjarnan | 12 | 12 |
| 1 | Breiðablik | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 24 | 12 + 12 |
| 2 | Breiðablik | 12 | 12 |
| 2 | Reykjavík | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Alexandrea Rán Syen | STJ | F | 74,09 | 130,0 | 71,7 |
| 2 | Elín Melgar Aðalheiðardóttir | BRE | F | 68,70 | 110,0 | 63,1 |
| 3 | Árni Snær Jónsson | BRE | M | 139,50 | 220,0 | 61,9 |
| 4 | Davíð Þór Penalver | MAS | M | 91,20 | 182,5 | 61,1 |
| 5 | Elsa Pálsdóttir | MAS | F | 79,09 | 105,0 | 56,2 |
| 6 | Jón Bergmann Heimisson | KFR | M | 97,80 | 155,0 | 49,9 |
| 7 | Hörður Birkisson | MAS | M | 73,59 | 125,0 | 48,9 |
| - | Hjálmar Andrésson | BRE | M | 107,00 | - | - |