| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Alexandrea Rán Syen | 1999 S | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| - | Hjálmar Andrésson | 1997 S | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Árni Snær Jónsson | 1992 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Davíð Þór Penalver | 1985 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Jón Bergmann Heimisson | 1980 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84 kg | |||||||||||||||
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Elsa Pálsdóttir | MAS | F | 83,00 | - | - |
| - | Svanur Bergvins Guðmundsson | MAS | M | 82,00 | - | - |
| - | Davíð Þór Penalver | MAS | M | 92,00 | - | - |
| - | Hörður Birkisson | MAS | M | 73,00 | - | - |
| - | Alexandrea Rán Syen | STJ | F | 75,00 | - | - |
| - | Elín Melgar Aðalheiðardóttir | BRE | F | 68,00 | - | - |
| - | Agnes Ýr Rósmundsdóttir | BRE | F | 85,00 | - | - |
| - | Hjálmar Andrésson | BRE | M | 119,00 | - | - |
| - | Árni Snær Jónsson | BRE | M | 121,00 | - | - |
| - | Jón Bergmann Heimisson | KFR | M | 104,00 | - | - |