Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | BRE | 73,15 | 170,00 | 24-03-2012 | Íslandsmeistaramót í kraftlyftingum 2012 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 230,00 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 155,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Hörður Birkisson | 1958 | ISL | 73,20 | 120,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 127,50 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 125,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | BRE | 73,80 | 200,00 | 23-03-2013 | Íslandsmeistaramót í kraftlyftingum 2013 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 230,00 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 180,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | BRE | 73,15 | 470,00 | 24-03-2012 | Íslandsmeistaramót í kraftlyftingum 2012 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 587,50 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 460,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | Sæmundur Guðmundsson | 1952 | BRE | 65,68 | 90,00 | 17-07-2012 | EPF Masters' European Powerlifting Championships 2012 |
74 | Hörður Birkisson | 1958 | ISL | 73,20 | 120,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 127,50 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 125,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | Sæmundur Guðmundsson | 1952 | BRE | 65,68 | 170,00 | 17-07-2012 | EPF Masters' European Powerlifting Championships 2012 |
74 | Sæmundur Guðmundsson | 1952 | BRE | 73,80 | 200,00 | 23-03-2013 | Íslandsmeistaramót í kraftlyftingum 2013 |
83 | Halldór Eyþórsson | 1959 | 82,66 | 230,00 | 03-07-2019 | EPF European Masters Powerlifting Championship 2019 | |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 180,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |