Records - Men - Masters2 category

Squat

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 170,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 71,00 207,50 22-11-2014 Bikarmót í kraftlyftingum 2014
83 Halldór Eyþórsson 1959 BRE 82,90 263,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
93 Freyr Aðalsteinsson 1958 89,10 240,00 17-12-2011 Club meet (Stavanger SK) 2011
105 Einar Þór Birgisson 1964 KFA 103,55 222,50 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 112,00 255,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120+

Benchpress

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 110,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 72,10 130,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
83 Halldór Eyþórsson 1959 BRE 82,90 145,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
93 Freyr Aðalsteinsson 1958 KFA 89,60 142,50 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
105 Einar Þór Birgisson 1964 KFA 103,55 210,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 112,00 185,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120+

Deadlift

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 180,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 70,75 217,50 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
83 Halldór Eyþórsson 1959 BRE 82,45 258,00 26-11-2011 Bikarmót í kraftlyftingum 2011
93 Freyr Aðalsteinsson 1958 KFA 89,60 260,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
105 Einar Þór Birgisson 1964 KFA 103,55 235,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 112,00 260,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120+

Total

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 460,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 70,75 547,50 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
83 Halldór Eyþórsson 1959 BRE 82,45 655,50 26-11-2011 Bikarmót í kraftlyftingum 2011
93 Freyr Aðalsteinsson 1958 KFA 89,60 642,50 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
105 Einar Þór Birgisson 1964 KFA 103,55 667,50 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 112,00 700,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120+

Benchpress Singlelift

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 110,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 72,10 130,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
83 Halldór Eyþórsson 1959 BRE 82,90 145,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
93 Helgi Briem 1962 ÁRM 92,00 145,00 24-11-2012 Bikarmót í kraftlyftingum 2012
105 Einar Þór Birgisson 1964 KFA 103,55 210,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 111,40 190,00 29-01-2011 Íslandsmeistaramót í bekkpressu 2011
120+

Deadlift Singlelift

Class Name Born Club Bodyweight Mark Date Meet
59
66 Hörður Birkisson 1958 MAS 65,10 180,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
74 Hörður Birkisson 1958 MAS 70,75 217,50 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
83 Halldór Eyþórsson 1959 BRE 82,45 258,00 26-11-2011 Bikarmót í kraftlyftingum 2011
93 Freyr Aðalsteinsson 1958 KFA 89,60 260,00 24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012
105 Einar Þór Birgisson 1964 KFA 103,55 235,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 Stefán Sturla Svavarsson 1961 MAS 112,00 260,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
120+ Guðmundur Aðalsteinsson 1962 KDH 136,35 100,00 14-07-2018 KRAFT ÍM í réttstöðulyftu 2018