Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
- | Benony Benonysson | 1973 M2 | MOS | 104,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
- | Benony Helgi Benonysson | 2003 J | MOS | 92,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Benony Benonysson | MOS | M | 104,00 | - | - |
- | Benony Helgi Benonysson | MOS | M | 92,00 | - | - |