Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 150,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 160,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 82,50 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Flosi Jónsson | 1954 | ISL | 99,90 | 150,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 100,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 97,50 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 67,50 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Flosi Jónsson | 1954 | ISL | 99,90 | 120,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 180,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 190,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 115,00 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Flosi Jónsson | 1954 | ISL | 99,90 | 190,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 430,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 447,50 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 265,00 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Flosi Jónsson | 1954 | ISL | 99,90 | 460,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 100,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 97,50 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 67,50 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Gísli I Þorsteinsson | 1952 | STJ | 104,30 | 130,00 | 23-04-2023 | KRAFT ÍM í klassískri bekkpressu 2023 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | ISL | 73,10 | 180,00 | 08-10-2023 | IPF World Masters Powerlifting Championships 2023 |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,20 | 190,00 | 04-10-2024 | IPF Masters' World Powerlifting Championships, classic and equipped 2024 |
93 | Páll Bragason | 1948 | STJ | 84,60 | 115,00 | 19-11-2022 | KRAFT ÍM í klassískum kraftlyftingum unglinga og öldunga 2022 |
105 | Flosi Jónsson | 1954 | KFA | 100,50 | 190,00 | 22-06-2024 | KRAFT ÍM í klassískri réttstöðulyftu (aldursflokkaskipt mót) 2024 |
120 | |||||||
120+ |