| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Kristín Nínja Guðmundsdóttir | 1983 M1 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Þóra Tómasdóttir | 1979 M1 | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Drífa Hrund Guðmundsdóttir | 1983 M1 | ÁRM | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Anita Sikorska | 1983 M1 | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Anna Signý Guðbjörnsdóttir | 1986 M1 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Trausti Traustason | 1981 M1 | LFR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kolbeinn Karlsson | 1985 M1 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Daði Heiðar Kristinsson | 1986 M1 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Benedikt Björnsson | 1978 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Guðmundur Siemsen | 1978 M1 | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Daði Rúnar Pétursson | 1985 M1 | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Thomas Már Gregers | 1977 M1 | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Vilhjálmur Reyr Þórhallsson | 1982 M1 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Helgi Pálsson | 1980 M1 | BOL | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Magnús Eysteinsson | 1980 M1 | ÁRM | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Reginn Fannar Unason | 1984 M1 | KA | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kári Rafn Karlsson | 1985 M1 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Baldur Freyr Óskarsson | 1985 M1 | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Brynjar Örn Ellertsson | 1985 M1 | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Gunnur Vilborg Guðjónsdóttir | 1974 M2 | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Ingunn Jónsdóttir | 1976 M2 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Heiðrún Frímannsdóttir | 1975 M2 | KA | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ásta Agnes Jóhannesdóttir | 1967 M2 | MAS | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Guðný Ásta Snorradóttir | 1973 M2 | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Eiríkur Benedikz | 1972 M2 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jóhannes Rögnvaldsson | 1976 M2 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Slawomir Marcin Koziel | 1970 M2 | BRE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Ásgrímur Angantýsson | 1972 M2 | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Hlynur Skagfjörð Pálsson | 1970 M2 | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Eiríkur Elís Þorláksson | 1976 M2 | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Bjarki Þór Sigurðsson | 1973 M2 | AKR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84 kg | |||||||||||||||
| - | Kristín Sigurðardóttir | 1963 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þóra Emilsdóttir | 1963 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Ólafur Sveinsson | 1962 M3 | BRE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hörður Birkisson | 1958 M3 | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Helgi Briem | 1962 M3 | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Ólafur Unnar Kristjánsson | 1962 M3 | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jens Elís Kristinsson | 1959 M3 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Dagmar Agnarsdóttir | 1952 M3 | KFR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Edda Ríkharðsdóttir | 1955 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 66 kg | |||||||||||||||
| - | Jóhann Frímann Traustason | 1955 M4 | KFR | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.