| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Heiða Mist Kristjánsdóttir | 1997 S | STJ | 61,80 | 115,0 | 122,5 | 127,5 | 127,5 | 28,2 | ||||||
| 84 kg | |||||||||||||||
| 1 | Fjóla Kristín B Blandon | 1993 S | ÁRM | 81,80 | 142,5 | 152,5 | 160,0 | 160,0 | 30,5 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Þorbjörg Matthíasdóttir | 1990 S | STJ | 125,25 | 165,0 | 175,0 | 185,0 | 185,0 | 31,5 | ||||||
| 2 | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 106,70 | 157,5 | 170,0 | 175,0 | 175,0 | 30,7 | ||||||
| 3 | Margrét Linda Kristjánsdóttir | 1998 S | BRE | 138,80 | 125,0 | 135,0 | 147,5 | 147,5 | 24,8 | ||||||
| 4 | Hulda Ósk Blöndal | 2000 S | BRE | 97,50 | 122,5 | 132,5 | 140,0 | 132,5 | 23,8 | ||||||
| 5 | Halldóra S Kristjánsdóttir | 1999 S | STJ | 94,90 | 115,0 | 122,5 | 130,0 | 130,0 | 23,5 | ||||||
| 6 | Harpa Rut Þórlaugsdóttir | 1993 S | KA | 102,55 | 120,0 | 130,0 | 130,0 | 120,0 | 21,3 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hrannar Ingi Óttarsson | 1998 S | KA | 72,05 | 200,0 | 210,0 | 225,0 | 225,0 | 33,5 | ||||||
| 83 kg | |||||||||||||||
| 1 | Alexander Pétur Kristjánsson | 1997 S | STJ | 75,95 | 217,5 | 230,0 | 240,0 | 230,0 | 33,3 | ||||||
| 93 kg | |||||||||||||||
| 1 | Arnór Gauti Haraldsson | 1998 S | STJ | 88,65 | 215,0 | 225,0 | 235,0 | 235,0 | 31,5 | ||||||
| 120 kg | |||||||||||||||
| 1 | Andri Páll Ásgeirsson | 1998 S | STJ | 112,95 | 242,5 | 255,0 | 260,0 | 260,0 | 31,0 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Þorsteinn Ægir Óttarsson | 1995 S | KA | 121,90 | 282,5 | 302,5 | 312,5 | 312,5 | 36,1 | ||||||
| 2 | Guðfinnur Snær Magnússon | 1997 S | BRE | 171,50 | 275,0 | 290,0 | 310,0 | 310,0 | 31,4 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Elva Katrín Öfjörð | 2004 J | BRE | 62,55 | 92,5 | 102,5 | 110,0 | 110,0 | 24,2 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Kolbrún Katla Jónsdóttir | 2001 J | BRE | 122,40 | 180,0 | 192,5 | 200,5 | 200,5 | 34,3 | ||||||
| 2 | María Líf Flosadóttir | 2003 J | BRE | 112,35 | 130,0 | 145,0 | 150,0 | 150,0 | 26,0 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Þorvaldur Hafsteinsson | 2002 J | LFR | 89,45 | 245,0 | 265,0 | 270,0 | 270,0 | 36,0 | ||||||
| 2 | Konráð Jóel Jónasson | 2002 J | STJ | 89,70 | 235,0 | 245,0 | 255,0 | 255,0 | 34,0 | ||||||
| 105 kg | |||||||||||||||
| 1 | Alexander Jóhannsson | 2003 J | BRE | 105,00 | 220,0 | 240,0 | 255,0 | 255,0 | 31,5 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Róbert Guðbrandsson | 2004 J | BRE | 125,35 | 230,0 | 250,0 | 265,0 | 250,0 | 28,5 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 66 kg | |||||||||||||||
| 1 | Stefán Kári Arnþórsson | 2009 SJ | MOS | 64,85 | 97,5 | 102,5 | 107,5 | 107,5 | 16,9 | ||||||
| 74 kg | |||||||||||||||
| 1 | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 69,15 | 105,0 | 115,0 | 122,5 | 122,5 | 18,6 | ||||||
| 93 kg | |||||||||||||||
| 1 | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 89,30 | 220,0 | 230,0 | 240,0 | 230,0 | 30,7 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Heiðrún Frímannsdóttir | 1975 M1 | KA | 82,60 | 110,0 | 120,0 | 130,0 | 130,0 | 24,7 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Andri Fannar Ottósson | 1982 M1 | KFR | 89,95 | 170,0 | 185,0 | 200,0 | 200,0 | 26,6 | ||||||
| 105 kg | |||||||||||||||
| 1 | Gilbert Prince Gyimah | 1983 M1 | KFR | 105,00 | 220,0 | 240,0 | 261,0 | 261,0 | 32,2 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Guðbjartur Jón Einarsson | 1977 M1 | KFR | 138,70 | 205,0 | 225,0 | 230,0 | 225,0 | 24,6 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Bjarki Þór Sigurðsson | 1973 M2 | AKR | 104,90 | 230,0 | 240,0 | 252,5 | 240,0 | 29,6 | ||||||
| 2 | Sturla Ólafsson | 1971 M2 | MAS | 103,95 | 200,0 | 215,0 | 225,0 | 215,0 | 26,7 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 75,30 | 150,0 | 165,0 | 171,5 | 165,0 | 32,7 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hörður Birkisson | 1958 M3 | MAS | 73,20 | 180,0 | 190,0 | 200,0 | 200,0 | 29,5 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Flosi Jónsson | 1954 M4 | KFA | 100,50 | 170,0 | 190,0 | 200,0 | 190,0 | 23,9 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Junior | 84+ kg (f) | Kolbrún Katla Jónsdóttir | Deadlift Singlelift, Classic | 200,50 |
| Masters 4 | 105 kg (m) | Flosi Jónsson | Deadlift Singlelift, Classic | 170,00 |
| Masters 4 | 105 kg (m) | Flosi Jónsson | Deadlift Singlelift, Classic | 190,00 |
| Masters 1 | 105 kg (m) | Gilbert Prince Gyimah | Deadlift Singlelift, Classic | 261,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 50 | 12 + 12 + 9 + 9 + 8 + 7 |
| 2 | Stjarnan | 30 | 12 + 12 + 6 |
| 3 | KA | 17 | 12 + 5 |
| 4 | Massi | 12 | 12 |
| 4 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Stjarnan | 45 | 12 + 12 + 12 + 9 |
| 2 | Mosfellsbær | 36 | 12 + 12 + 12 |
| 2 | Reykjavík | 36 | 12 + 12 + 12 |
| 4 | Breiðablik | 33 | 12 + 12 + 9 |
| 5 | KA | 24 | 12 + 12 |
| 6 | Massi | 21 | 12 + 9 |
| 7 | Lyftingafélag Reykjavíkur | 12 | 12 |
| 7 | Akranes | 12 | 12 |
| 7 | Akureyri | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Þorsteinn Ægir Óttarsson | KA | M | 121,90 | 312,5 | 36,1 |
| 2 | Þorvaldur Hafsteinsson | LFR | M | 89,45 | 270,0 | 36,0 |
| 3 | Kolbrún Katla Jónsdóttir | BRE | F | 122,40 | 200,5 | 34,3 |
| 4 | Konráð Jóel Jónasson | STJ | M | 89,70 | 255,0 | 34,0 |
| 5 | Hrannar Ingi Óttarsson | KA | M | 72,05 | 225,0 | 33,5 |
| 6 | Alexander Pétur Kristjánsson | STJ | M | 75,95 | 230,0 | 33,3 |
| 7 | Elsa Pálsdóttir | MAS | F | 75,30 | 165,0 | 32,7 |
| 8 | Gilbert Prince Gyimah | KFR | M | 105,00 | 261,0 | 32,2 |
| 9 | Þorbjörg Matthíasdóttir | STJ | F | 125,25 | 185,0 | 31,5 |
| 10 | Alexander Jóhannsson | BRE | M | 105,00 | 255,0 | 31,5 |
| 11 | Arnór Gauti Haraldsson | STJ | M | 88,65 | 235,0 | 31,5 |
| 12 | Guðfinnur Snær Magnússon | BRE | M | 171,50 | 310,0 | 31,4 |
| 13 | Andri Páll Ásgeirsson | STJ | M | 112,95 | 260,0 | 31,0 |
| 14 | Agnes Ýr Rósmundsdóttir | BRE | F | 106,70 | 175,0 | 30,7 |
| 15 | Helgi Kristberg Ólafsson | MOS | M | 89,30 | 230,0 | 30,7 |
| 16 | Fjóla Kristín B Blandon | ÁRM | F | 81,80 | 160,0 | 30,5 |
| 17 | Bjarki Þór Sigurðsson | AKR | M | 104,90 | 240,0 | 29,6 |
| 18 | Hörður Birkisson | MAS | M | 73,20 | 200,0 | 29,5 |
| 19 | Róbert Guðbrandsson | BRE | M | 125,35 | 250,0 | 28,5 |
| 20 | Heiða Mist Kristjánsdóttir | STJ | F | 61,80 | 127,5 | 28,2 |
| 21 | Sturla Ólafsson | MAS | M | 103,95 | 215,0 | 26,7 |
| 22 | Andri Fannar Ottósson | KFR | M | 89,95 | 200,0 | 26,6 |
| 23 | María Líf Flosadóttir | BRE | F | 112,35 | 150,0 | 26,0 |
| 24 | Margrét Linda Kristjánsdóttir | BRE | F | 138,80 | 147,5 | 24,8 |
| 25 | Heiðrún Frímannsdóttir | KA | F | 82,60 | 130,0 | 24,7 |
| 26 | Guðbjartur Jón Einarsson | KFR | M | 138,70 | 225,0 | 24,6 |
| 27 | Elva Katrín Öfjörð | BRE | F | 62,55 | 110,0 | 24,2 |
| 28 | Flosi Jónsson | KFA | M | 100,50 | 190,0 | 23,9 |
| 29 | Hulda Ósk Blöndal | BRE | F | 97,50 | 132,5 | 23,8 |
| 30 | Halldóra S Kristjánsdóttir | STJ | F | 94,90 | 130,0 | 23,5 |
| 31 | Harpa Rut Þórlaugsdóttir | KA | F | 102,55 | 120,0 | 21,3 |
| 32 | Guðmundur Logi Ólafsson | MOS | M | 69,15 | 122,5 | 18,6 |
| 33 | Stefán Kári Arnþórsson | MOS | M | 64,85 | 107,5 | 16,9 |