2019 Ranking List - Deadlift

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Deadlift Wilks IPFPoints
1 Arna Ösp Gunnarsdóttir F Stjarnan 1995 30-11-2019 62,50 EPF European Classic Powerlifting Championship,... 400,00 432,20 87,97
2 Ragnheiður Kr. Sigurðardóttir F Reykjavík 1981 17-02-2019 56,65 KRAFT Bikarmót í klassískum kraftlyftingum 2019 369,00 430,54 86,96
3 Birgit Rós Becker F Breiðablik 1989 30-11-2019 81,70 EPF European Classic Powerlifting Championship,... 432,50 391,23 82,59
4 Arnhildur Anna Árnadóttir F Reykjavík 1992 17-02-2019 72,00 KRAFT Bikarmót í klassískum kraftlyftingum 2019 407,50 397,72 82,52
5 Kristín Þórhallsdóttir F Akranes 1984 14-09-2019 80,35 KRAFT ÍM í klassískum kraftlyftingum 2019 417,50 381,09 80,29
6 Matthildur Óskarsdóttir F Reykjavík 1999 16-11-2019 71,00 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 385,50 379,79 78,64
7 María Guðsteinsdóttir F Ármann 1970 27-01-2019 52,00 IPF Reykjavik International Games 2019 302,50 377,09 76,38
8 Sigþrúður Erla Arnardóttir F Reykjavík 1965 16-11-2019 116,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 443,00 356,17 76,34
9 Hildur Hörn Orradóttir F Massi 1994 14-09-2019 62,55 KRAFT ÍM í klassískum kraftlyftingum 2019 340,00 367,13 74,73
10 Ásta Margrét Heimisdóttir F Massi 1983 17-02-2019 62,90 KRAFT Bikarmót í klassískum kraftlyftingum 2019 332,50 357,53 72,82
11 Íris Rut Jónsdóttir F Massi 1991 14-09-2019 64,30 KRAFT ÍM í klassískum kraftlyftingum 2019 330,00 349,00 71,27
12 Þórunn Brynja Jónasdóttir F Ármann 1974 14-09-2019 75,80 KRAFT ÍM í klassískum kraftlyftingum 2019 360,00 339,98 71,06
13 Kristín Þorsteinsdóttir Sonnentag F Ármann 1991 27-01-2019 83,50 IPF Reykjavik International Games 2019 372,50 333,16 70,51
14 Laufey Agnarsdóttir F Reykjavík 1973 14-09-2019 83,95 KRAFT ÍM í klassískum kraftlyftingum 2019 355,00 316,66 67,06
15 Sigríður Snorradóttir F Reykjavík 1971 16-11-2019 70,80 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 325,00 320,80 66,39
16 Laufey Kristjánsdóttir F Reykjavík 1973 16-11-2019 61,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 295,00 320,69 65,57
17 Brynja Rúnarsdóttir F Massi 1994 14-09-2019 67,50 KRAFT ÍM í klassískum kraftlyftingum 2019 310,00 316,38 65,03
18 Elísa Sveinsdóttir F Massi 1992 17-02-2019 55,85 KRAFT Bikarmót í klassískum kraftlyftingum 2019 272,50 321,52 64,92
19 Rakel Jónsdóttir F Ármann 1981 27-01-2019 79,75 IPF Reykjavik International Games 2019 335,00 306,96 64,63
20 Þorbjörg Matthíasdóttir F Ármann 1990 14-09-2019 116,65 KRAFT ÍM í klassískum kraftlyftingum 2019 375,00 301,42 64,60
21 Aþena Eir Jónsdóttir F Massi 1998 17-02-2019 70,75 KRAFT Bikarmót í klassískum kraftlyftingum 2019 302,50 298,59 61,82
22 Alexandrea Rán Guðnýjardóttir F Mosfellsbær 1999 17-02-2019 55,70 KRAFT Bikarmót í klassískum kraftlyftingum 2019 257,50 304,26 61,47
23 Þóra Kristín Hjaltadóttir F Massi 1981 14-09-2019 87,05 KRAFT ÍM í klassískum kraftlyftingum 2019 322,50 282,73 60,09
24 Dagmar Agnarsdóttir F Reykjavík 1952 13-06-2019 56,20 IPF World Classic Powerlifting Championships 2019 247,50 290,39 58,68
25 Elsa Pálsdóttir F Massi 1960 16-11-2019 77,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 290,00 270,22 56,66
26 Álfheiður Líf Friðþjófsdóttir F Ólafsfjörður 2002 17-02-2019 68,75 KRAFT Bikarmót í klassískum kraftlyftingum 2019 257,50 259,27 53,46
27 Hulda Ósk Blöndal F Massi 2000 16-11-2019 79,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 255,00 233,98 49,23
28 Maria Ashley Pollitt F Massi 2002 14-09-2019 66,35 KRAFT ÍM í klassískum kraftlyftingum 2019 205,00 211,84 43,44
Created on: 18-12-2024 06:21:57