2016 Ranking List - Deadlift

Ranking list based on Wilks.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Deadlift Wilks IPFPoints
1 Helga Guðmundsdóttir F Hafnarfjörður 1974 08-10-2016 65,20 Íslandsmeistaramót í klassískum kraftlyftingum... 390,00 408,21 83,51
2 Ragnheiður Kr. Sigurðardóttir F Grótta 1981 08-10-2016 56,45 Íslandsmeistaramót í klassískum kraftlyftingum... 342,50 400,75 80,93
3 Birgit Rós Becker F Breiðablik 1989 08-10-2016 70,40 Íslandsmeistaramót í klassískum kraftlyftingum... 402,50 398,87 82,48
4 Arnhildur Anna Árnadóttir F Grótta 1992 08-10-2016 71,75 Íslandsmeistaramót í klassískum kraftlyftingum... 403,00 394,09 81,75
5 Tinna Rut Traustadóttir F Grótta 1987 07-03-2016 56,15 EPF European Classic Powerlifting Championships... 320,00 375,45 75,92
6 Elín Melgar Aðalheiðardóttir F Grótta 1992 30-04-2016 59,30 Bikarmót í klassískum kraftlyftingum 2016 320,00 360,03 72,93
7 Ellen Ýr Jónsdóttir F Kópavogur 1988 08-10-2016 90,45 Íslandsmeistaramót í klassískum kraftlyftingum... 415,50 358,36 76,39
8 Ólafía Kristjánsdóttir F Hafnarfjörður 1985 30-04-2016 70,15 Bikarmót í klassískum kraftlyftingum 2016 360,00 357,44 73,91
9 Rósa Birgisdóttir F Stokkseyri 1974 30-07-2016 131,25 Íslandsmeistaramót ungmenna og öldunga í klassí... 445,50 350,60 75,36
10 Alexandra Guðlaugsdóttir F Akureyri 1993 08-10-2016 72,20 Íslandsmeistaramót í klassískum kraftlyftingum... 356,50 347,30 72,09
11 María Guðsteinsdóttir F Ármann 1970 30-04-2016 72,00 Bikarmót í klassískum kraftlyftingum 2016 350,00 341,60 70,87
12 Laufey Agnarsdóttir F Grótta 1973 08-10-2016 83,50 Íslandsmeistaramót í klassískum kraftlyftingum... 373,00 333,61 70,61
13 Fanney Hauksdóttir F Grótta 1992 08-10-2016 62,50 Íslandsmeistaramót í klassískum kraftlyftingum... 303,00 327,39 66,63
14 Sesselja Sigurborg Ómarsdóttir F Grótta 1975 08-10-2016 62,35 Íslandsmeistaramót í klassískum kraftlyftingum... 297,50 321,83 65,53
15 Hulda B. Waage F Iceland 1985 30-01-2016 71,15 Reykjavik International Games 2016 325,00 319,60 66,22
16 Ragna Kristín Guðbrandsdóttir F Grótta 2000 30-04-2016 60,95 Bikarmót í klassískum kraftlyftingum 2016 287,50 316,45 64,29
17 Ynja Mist Aradóttir F Stjarnan 1996 30-04-2016 56,30 Bikarmót í klassískum kraftlyftingum 2016 267,50 313,42 63,34
18 Anna Lára Bjarnfreðsdóttir F Hafnarfjörður 1988 30-04-2016 61,20 Bikarmót í klassískum kraftlyftingum 2016 282,50 310,18 63,00
19 Sóley Margrét Jónsdóttir F Akureyri 2001 30-07-2016 96,60 Íslandsmeistaramót ungmenna og öldunga í klassí... 367,50 309,28 66,18
20 Kristín Erla Ólafsdóttir F Hafnarfjörður 1985 30-04-2016 66,90 Bikarmót í klassískum kraftlyftingum 2016 300,00 308,16 63,26
21 Kristín Huld Þorvaldsdóttir F Grótta 1975 08-10-2016 55,55 Íslandsmeistaramót í klassískum kraftlyftingum... 257,50 304,67 61,60
22 Auður Linda Sonjudóttir F Mosfellsbær 1997 08-10-2016 51,05 Íslandsmeistaramót í klassískum kraftlyftingum... 240,00 303,69 61,58
23 Sigþrúður Erla Arnardóttir F Grótta 1965 30-04-2016 110,45 Bikarmót í klassískum kraftlyftingum 2016 372,50 302,61 64,87
24 Kara Gautadóttir F Akureyri 1996 19-02-2016 58,45 NPF Juniors' Nordic Powerlifting Championships,... 265,00 301,72 61,02
25 Hulda Elsa Björgvinsdóttir F Grótta 1973 08-10-2016 62,40 Íslandsmeistaramót í klassískum kraftlyftingum... 277,50 300,19 61,09
26 Rut Sigurvinsdóttir F Hafnarfjörður 1974 30-04-2016 67,10 Bikarmót í klassískum kraftlyftingum 2016 285,00 292,12 59,99
27 Ragnheiður Kristín Haraldsdóttir Eyvinds F Grótta 2000 30-04-2016 61,65 Bikarmót í klassískum kraftlyftingum 2016 260,00 284,05 57,70
28 Laufey Kristjánsdóttir F Grótta 1973 08-10-2016 54,15 Íslandsmeistaramót í klassískum kraftlyftingum... 235,00 282,44 57,37
29 Dagmar Agnarsdóttir F Reykjavík 1952 19-06-2016 56,40 IPF World Classic Powerlifting Championships 2016 240,00 278,49 56,75
30 Þuríður Kvaran Guðmundsdóttir F Akureyri 1997 30-07-2016 74,35 Íslandsmeistaramót ungmenna og öldunga í klassí... 270,00 257,98 53,80
Created on: 18-12-2024 06:13:07