Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
75 kg | |||||||||||||||
1 | Már Óskarsson | 1962 S | 74,40 | 212,5 | - | - | 105,0 | - | - | 215,0 | - | - | 532,5 | 381,6 | 65,8 |
82,5 kg | |||||||||||||||
1 | Björgúlfur Stefánsson | 1963 S | 81,80 | 225,0 | - | - | 150,0 | - | - | 225,0 | - | - | 600,0 | 404,0 | 69,9 |
2 | Ólafur Sveinsson | 1962 S | 80,70 | 225,0 | - | - | 140,0 | - | - | 225,0 | - | - | 590,0 | 400,6 | 69,3 |
90 kg | |||||||||||||||
1 | Alfreð Björnsson | 1957 S | 82,90 | 220,0 | - | - | 140,0 | - | - | 200,0 | - | - | 560,0 | 374,1 | 64,7 |
100 kg | |||||||||||||||
1 | Óskar Sigurpálsson | 1945 M1 | 98,60 | 300,0 | - | - | 137,5 | - | - | 310,0 | - | - | 747,5 | 457,5 | 78,7 |
110 kg | |||||||||||||||
1 | Hörður Magnússon | 1960 S | 110,00 | 355,0 | - | - | 192,5 | - | - | 325,0 | - | - | 872,5 | 513,5 | 87,4 |
125 kg | |||||||||||||||
1 | Halldór E. S. Jónhildarson | 1961 S | 115,90 | 352,5 | - | - | 195,0 | - | - | 277,5 | - | - | 825,0 | 478,4 | 80,8 |
366,0 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Squat | 300,00 |
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Benchpress | 137,50 |
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Deadlift | 310,00 |
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Total | 747,50 |
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Benchpress Singlelift | 137,50 |
Masters 1 | 100 kg (m) | Óskar Sigurpálsson | Deadlift Singlelift | 310,00 |
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Hörður Magnússon | M | 110,00 | 872,5 | 513,5 | |
2 | Halldór E. S. Jónhildarson | M | 115,90 | 825,0 | 478,4 | |
3 | Óskar Sigurpálsson | M | 98,60 | 747,5 | 457,5 | |
4 | Björgúlfur Stefánsson | M | 81,80 | 600,0 | 404,0 | |
5 | Ólafur Sveinsson | M | 80,70 | 590,0 | 400,6 | |
6 | Már Óskarsson | M | 74,40 | 532,5 | 381,6 | |
7 | Alfreð Björnsson | M | 82,90 | 560,0 | 374,1 |