Már Óskarsson

Már Óskarsson

Born: 1962
Has set 2 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
13-11-1999 Bikarmót í kraftlyftingum 1999 1 90 89,60 275,0 152,5 260,0 687,5 439,9 76,0
26-06-1999 FH mót í kraftlyftingum 1999 1 90 89,85 280,0 147,5 255,0 682,5 436,0 75,4
28-11-1998 Reykjanesmót í kraftlyftingum 1998 2 90 90,00 272,5 130,0 252,5 655,0 418,2 72,3
21-11-1998 Bikarmót í kraftlyftingum 1998 1 90 90,00 260,0 145,0 257,5 662,5 422,9 73,1
03-05-1997 Íslandsmeistaramót í kraftlyftingum 1997 3 90 90,00 275,0 145,0 255,0 675,0 430,9 74,5
02-11-1996 Bikarmót í kraftlyftingum 1996 2 90 90,00 262,5 147,5 250,0 660,0 421,3 72,8
13-07-1996 Sumarmót í kraftlyftingum 1996 2 90 87,40 255,0 140,0 235,0 630,0 408,4 70,6
04-03-1995 Íslandsmeistaramót í kraftlyftingum 1995 3 90 90,00 257,5 142,5 255,0 655,0 418,2 72,3
27-03-1993 Íslandsmeistaramót í kraftlyftingum 1993 1 82,5 81,30 252,5 130,0 252,5 635,0 429,2 74,2
07-03-1992 Íslandsmeistaramót í kraftlyftingum 1992 3 82,5 82,50 250,0 125,0 237,5 612,5 410,3 71,0
02-03-1991 Íslandsmeistaramót í kraftlyftingum 1991 1 82,5 82,50 255,0 122,5 240,0 617,5 413,7 71,6
24-11-1990 Bikarmót í kraftlyftingum 1990 3 82,5 82,50 240,0 125,0 225,0 590,0 395,2 68,4
03-03-1990 Íslandsmeistaramót í kraftlyftingum 1990 2 75 75,00 225,0 115,0 220,0 560,0 399,1 68,8
09-12-1989 Másmót í kraftlyftingum 1989 1 75 74,20 225,0 120,0 245,0 590,0 423,6 73,0
18-11-1989 Bikarmót í kraftlyftingum 1989 2 75 74,60 237,5 117,5 230,0 585,0 418,4 72,1
08-07-1989 Sumarmót í kraftlyftingum 1989 1 75 75,00 215,0 112,5 230,0 557,5 397,3 68,5
08-04-1989 Kraftlyftingamót í Æfingastöðinni 1989 1 75 75,00 232,5 115,0 235,0 582,5 415,1 71,6
01-04-1989 Íslandsmeistaramót í kraftlyftingum 1989 1 75 74,70 242,5 117,5 225,0 585,0 418,0 72,1
26-11-1988 Bikarmót í kraftlyftingum 1988 - 75 74,60 230,0 117,5 - - - -
28-05-1988 Kraftlyftingamót í Æfingastöðinni 1988 1 75 74,70 240,0 122,5 225,0 587,5 419,8 72,4
05-03-1988 Íslandsmeistaramót í kraftlyftingum 1988 2 75 75,00 235,0 120,0 230,5 585,5 417,2 71,9
21-11-1987 Reykjavíkurmeistaramót í kraftlyftingum 1987 2 75 74,10 225,0 115,0 225,0 565,0 406,0 70,0
18-07-1987 Kraftlyftingamót í Æfingastöðinni 1987 1 75 73,10 217,5 112,5 215,0 545,0 395,5 68,1
11-07-1987 Sýningamót í kraftlyftingum 1987 1 75 74,40 212,5 105,0 215,0 532,5 381,6 65,8
11-04-1987 Íslandsmeistaramót í kraftlyftingum 1987 1 75 73,80 200,0 110,0 220,0 530,0 382,0 65,8
07-02-1987 Íslandsmeistaramót unglinga í kraftlyftingum 1987 1 75 70,50 190,0 107,5 210,0 507,5 378,2 64,9
27-12-1986 Reykjavíkurmót í kraftlyftingum 1986 1 75 75,00 200,0 97,5 170,0 467,5 333,1 57,4
27-09-1986 KR-mót í kraftlyftingum 1986 1 75 75,00 205,0 102,5 220,0 527,5 375,9 64,8
05-04-1986 Íslandsmeistaramót í kraftlyftingum 1986 1 67,5 67,50 185,0 95,0 200,0 480,0 370,1 63,3
01-02-1986 Íslandsmeistaramót unglinga í kraftlyftingum 1986 2 67,5 67,50 180,0 90,0 205,0 475,0 366,2 62,6
28-12-1985 Reykjavíkurmeistaramót í kraftlyftingum 1985 1 67,5 67,50 170,0 90,0 200,0 460,0 354,7 60,6
21-09-1985 EPF Juniors' European Powerlifting Championships 1985 12 67,5 67,00 155,0 87,5 192,5 435,0 337,4 57,6
20-09-1985 IPF Juniors' World Powerlifting Championships 1985 1 67,5 67,00 155,0 87,5 192,5 435,0 337,4 57,6
20-07-1985 Júlímót í kraftlyftingum 1985 1 67,5 67,50 155,0 90,0 190,0 435,0 335,4 57,3
26-06-1983 Íslandsmeistaramót í kraftlyftingum 1983 1 60 60,00 115,0 70,0 145,0 330,0 281,5 47,4
15-05-1982 Íslandsmeistaramót í kraftlyftingum 1982 1 52 52,00 85,0 55,0 127,5 267,5 262,5 43,2
01-05-1982 Maímót KR í kraftlyftingum 1982 1 56 52,00 85,0 50,0 125,0 260,0 255,1 41,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
24-03-2007 Akureyrarmót í réttstöðulyftu 2007 1 82,5 82,50 - - 235,0 235,0 157,4 27,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 280,00 kg 90 89,85 FH mót í kraftlyftingum 1999 26-06-1999
Benchpress 152,50 kg 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Benchpress Singlelift 152,50 kg 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Deadlift 260,00 kg 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Deadlift Singlelift 260,00 kg 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Total 687,50 kg 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Total Wilks Points 439,86 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Total IPFPoints 548,49 90 89,60 Bikarmót í kraftlyftingum 1999 13-11-1999
Created on: 19-04-2024 11:32:22