Guðmundur Guðmundsson

Guðmundur Guðmundsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-12-1999 Reykjanesmót í kraftlyftingum 1999 1 125 110,50 210,0 150,0 230,0 590,0 346,7 59,0
28-11-1998 Reykjanesmót í kraftlyftingum 1998 3 110 110,00 170,0 132,5 205,0 507,5 298,7 50,8
25-04-1998 FH mót í kraftlyftingum 1998 1 125 123,30 275,0 160,0 265,0 700,0 400,1 67,0
15-11-1997 Reykjanesmót í kraftlyftingum 1997 3 100 100,00 150,0 120,0 200,0 470,0 286,0 49,2
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 4 125 125,00 225,0 135,0 275,0 635,0 361,8 60,4

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-01-1999 Íslandsmeistaramót í bekkpressu 1999 3 110 103,90 - 145,0 - 145,0 87,0 14,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
07-02-1999 Reykjanesmót í réttstöðulyftu 1999 5 110 110,00 - - 210,0 210,0 123,6 21,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 275,00 kg 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Benchpress 160,00 kg 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Benchpress Singlelift 160,00 kg 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Deadlift 275,00 kg 125 125,00 Íslandsmeistaramót í kraftlyftingum 1996 11-05-1996
Deadlift Singlelift 275,00 kg 125 125,00 Íslandsmeistaramót í kraftlyftingum 1996 11-05-1996
Total 700,00 kg 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Total Wilks Points 400,05 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Total IPFPoints 473,90 125 123,30 FH mót í kraftlyftingum 1998 25-04-1998
Created on: 21-12-2024 21:52:26