Jón Frank Jóhannesson

Jón Frank Jóhannesson

Born: 2007
Club: Stjarnan

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
11-02-2023 KRAFT æfingarmót/dómarapróf 2023 STJ 4 74 70,45 162,5 87,5 172,5 422,5 315,1 54,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 162,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress 87,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress Singlelift 87,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift 172,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift Singlelift 172,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total 422,50 kg 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total Wilks Points 315,05 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total IPFPoints 74 70,45 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Created on: 21-12-2024 11:11:55