Eggert Tómasson

Eggert Tómasson

Born: 1996

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
11-02-2023 KRAFT æfingarmót/dómarapróf 2023 LFR 1 74 73,75 160,0 117,5 190,0 467,5 337,1 58,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 160,00 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress 117,50 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Benchpress Singlelift 117,50 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift 190,00 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Deadlift Singlelift 190,00 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total 467,50 kg 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total Wilks Points 337,06 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Total IPFPoints 74 73,75 KRAFT æfingarmót/dómarapróf 2023 11-02-2023
Created on: 28-03-2024 15:21:21