Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
75 kg | |||||||||||||||
1 | Ísleifur Árnason | 1976 J | 135,0 | - | - | 140,0 | - | - | 172,5 | - | - | 447,5 | |||
2 | Halldór B. Halldórsson | 150,0 | - | - | 105,0 | - | - | 165,0 | - | - | 420,0 | ||||
3 | Erlingur Örlygsson | 1979 SJ | 135,0 | - | - | 80,0 | - | - | 137,5 | - | - | 352,5 | |||
82,5 kg | |||||||||||||||
1 | Sigtryggur Símonarson | 1975 J | 210,0 | - | - | 90,0 | - | - | 200,0 | - | - | 500,0 | |||
2 | Sæmundur Hildimundarson | 1973 J | 180,0 | - | - | 120,0 | - | - | 180,0 | - | - | 480,0 | |||
3 | Arnþór Örlygsson | 150,0 | - | - | 90,0 | - | - | 155,0 | - | - | 395,0 | ||||
4 | Jón Haraldsson | 130,0 | - | - | 90,0 | - | - | 170,0 | - | - | 390,0 | ||||
5 | Gunnar Gunnarsson | 125,0 | - | - | 80,0 | - | - | 167,5 | - | - | 372,5 | ||||
6 | Sigurbjörn Birkir Björnsson | 1974 J | 122,5 | - | - | 90,0 | - | - | 140,0 | - | - | 352,5 | |||
90 kg | |||||||||||||||
1 | Helgi Guðvarðarson | 1978 SJ | 205,0 | - | - | 135,0 | - | - | 205,0 | - | - | 545,0 | |||
2 | Ólafur Pálsson | 145,0 | - | - | 115,0 | - | - | 182,5 | - | - | 442,5 | ||||
3 | Jóhann Óskar Jóhannsson | 1973 J | 165,0 | - | - | 110,0 | - | - | 160,0 | - | - | 435,0 | |||
4 | Sigurður Á. Sigurðsson | 150,0 | - | - | 72,5 | - | - | 155,0 | - | - | 377,5 | ||||
100 kg | |||||||||||||||
1 | Svavar Már Einarsson | 1976 J | 240,0 | - | - | 140,0 | - | - | 250,0 | - | - | 630,0 | |||
2 | Ólafur Karl Eyjólfsson | 1973 J | 150,0 | - | - | 120,0 | - | - | 230,0 | - | - | 500,0 | |||
110 kg | |||||||||||||||
1 | Heiðar Valur Sigurhjartarson | 1979 SJ | 180,0 | - | - | 90,0 | - | - | 175,0 | - | - | 445,0 | |||
2 | Þorbjörn Þorbjörnsson | 155,0 | - | - | 115,0 | - | - | 135,0 | - | - | 405,0 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
100 kg | |||||||||||||||
1 | Geir Þórólfsson | 1952 M1 | 190,0 | - | - | 135,0 | - | - | 160,0 | - | - | 485,0 | |||
110 kg | |||||||||||||||
1 | Flosi Jónsson | 1954 M1 | 265,0 | - | - | 170,0 | - | - | 265,0 | - | - | 700,0 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
67,5 kg | |||||||||||||||
1 | Guðrún Bjarnadóttir | 1946 M2 | 120,0 | - | - | 65,0 | - | - | 120,0 | - | - | 305,0 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
100 kg | |||||||||||||||
1 | Björn Jóhannsson | 1936 M3 | 110,0 | - | - | 150,0 | - | - | 140,0 | - | - | 400,0 | |||
125 kg | |||||||||||||||
1 | Lúðvík G. Björnsson | 1944 M2 | 160,0 | - | - | 130,0 | - | - | 180,0 | - | - | 470,0 | |||
130,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Squat | 120,00 |
Masters 1 | 67,5 kg (f) | Guðrún Bjarnadóttir | Benchpress | 65,00 |
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Benchpress | 65,00 |
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Deadlift | 120,00 |
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Total | 305,00 |
Masters 1 | 67,5 kg (f) | Guðrún Bjarnadóttir | Benchpress Singlelift | 65,00 |
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Benchpress Singlelift | 65,00 |
Masters 2 | 67,5 kg (f) | Guðrún Bjarnadóttir | Deadlift Singlelift | 120,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Squat | 110,00 |
Masters 2 | 100 kg (m) | Björn Jóhannsson | Benchpress | 150,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Benchpress | 150,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Deadlift | 140,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Total | 400,00 |
Masters 2 | 100 kg (m) | Björn Jóhannsson | Benchpress Singlelift | 150,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Benchpress Singlelift | 150,00 |
Masters 3 | 100 kg (m) | Björn Jóhannsson | Deadlift Singlelift | 140,00 |
Masters 1 | 125 kg (m) | Lúðvík G. Björnsson | Benchpress | 130,50 |
Masters 2 | 125 kg (m) | Lúðvík G. Björnsson | Benchpress | 130,50 |
Masters 2 | 125 kg (m) | Lúðvík G. Björnsson | Benchpress Singlelift | 130,50 |