Páll Vilberg  Róbertsson

Páll Vilberg Róbertsson

Born: 2001
Club: Ármann

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
01-02-2025 KRAFT æfingarmót/dómarapróf 2025 ÁRM 1 105 96,35 182,5 122,5 232,5 537,5 332,2 69,1

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 182,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Benchpress 122,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Benchpress Singlelift 122,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Deadlift 232,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Deadlift Singlelift 232,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Total 537,50 kg 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Total Wilks Points 332,22 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Total IPFPoints 105 96,35 KRAFT æfingarmót/dómarapróf 2025 01-02-2025
Created on: 21-02-2025 22:27:38