Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | ||||||
75 kg | |||||||||||||||
1 | Ísleifur Árnason | 1976 J | 71,80 | 137,5 | - | - | 137,5 | 101,1 | 55,0 | ||||||
2 | Gunnar Sölvason | 1973 J | 74,10 | 110,0 | - | - | 110,0 | 79,0 | 42,8 | ||||||
- | Jón Pétur Guðmundsson | 71,00 | - | - | - | - | - | - | |||||||
82,5 kg | |||||||||||||||
1 | Valdimar Runólfsson | 1962 S | 82,10 | 180,0 | - | - | 180,0 | 120,9 | 64,6 | ||||||
2 | Jón Þór Karlsson | 80,50 | 120,0 | - | - | 120,0 | 81,6 | 43,7 | |||||||
90 kg | |||||||||||||||
- | Rúnar Berg Guðleifsson | 1971 S | 84,30 | - | - | - | - | - | - | ||||||
100 kg | |||||||||||||||
1 | Jón Randver Guðmundsson | 1963 S | 92,00 | 167,5 | - | - | 167,5 | 105,8 | 55,8 | ||||||
2 | Tryggvi Elíasson | 93,70 | 110,0 | - | - | 110,0 | 68,9 | 36,2 | |||||||
3 | Jón Ragnar Helgason | 96,10 | 110,0 | - | - | 110,0 | 68,1 | 35,7 | |||||||
110 kg | |||||||||||||||
1 | Ögmundur Árnason | 1947 M1 | 106,80 | 175,0 | - | - | 175,0 | 104,0 | 53,9 | ||||||
2 | Bergþór Sævarsson | 1979 SJ | 100,40 | 110,0 | - | - | 110,0 | 66,8 | 34,9 | ||||||
3 | Svavar Sigursteinsson | 104,60 | 100,0 | - | - | 100,0 | 59,8 | 31,1 | |||||||
125 kg | |||||||||||||||
1 | Völundur Helgi Þorbjörnsson | 1972 S | 111,70 | 200,0 | - | - | 200,0 | 117,2 | 60,5 | ||||||
125+ kg | |||||||||||||||
1 | Víkingur Trausti Traustason | 1955 M1 | 129,50 | 220,0 | - | - | 220,0 | 124,5 | 63,2 | ||||||
2 | Lúðvík G. Björnsson | 1944 M2 | 125,30 | 157,5 | - | - | 157,5 | 89,7 | 45,7 | ||||||
160,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Subjunior | 110 kg (m) | Bergþór Sævarsson | Benchpress Singlelift | 110,00 |
Masters 2 | 125+ kg (m) | Lúðvík G. Björnsson | Benchpress Singlelift | 157,50 |
Masters 2 | 125+ kg (m) | Lúðvík G. Björnsson | Benchpress Singlelift | 160,50 |
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Víkingur Trausti Traustason | M | 129,50 | 220,0 | 124,5 | |
2 | Valdimar Runólfsson | M | 82,10 | 180,0 | 120,9 | |
3 | Völundur Helgi Þorbjörnsson | M | 111,70 | 200,0 | 117,2 | |
4 | Jón Randver Guðmundsson | M | 92,00 | 167,5 | 105,8 | |
5 | Ögmundur Árnason | M | 106,80 | 175,0 | 104,0 | |
6 | Ísleifur Árnason | M | 71,80 | 137,5 | 101,1 | |
7 | Lúðvík G. Björnsson | M | 125,30 | 157,5 | 89,7 | |
8 | Jón Þór Karlsson | M | 80,50 | 120,0 | 81,6 | |
9 | Gunnar Sölvason | M | 74,10 | 110,0 | 79,0 | |
10 | Tryggvi Elíasson | M | 93,70 | 110,0 | 68,9 | |
11 | Jón Ragnar Helgason | M | 96,10 | 110,0 | 68,1 | |
12 | Bergþór Sævarsson | M | 100,40 | 110,0 | 66,8 | |
13 | Svavar Sigursteinsson | M | 104,60 | 100,0 | 59,8 | |
- | Jón Pétur Guðmundsson | M | 71,00 | - | - | |
- | Rúnar Berg Guðleifsson | M | 84,30 | - | - |