Völundur Helgi Þorbjörnsson

Völundur Helgi Þorbjörnsson

Born: 1972

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
29-03-1997 Back to the Basics-mót í kraftlyftingum 1997 - 110 103,30 150,0 145,0 - - - -
30-11-1996 Njarðvíkurmót í kraftlyftingum 1996 1 125 125,00 235,0 195,0 200,0 630,0 359,0 60,0
02-11-1996 Bikarmót í kraftlyftingum 1996 - 125 125,00 65,0 190,0 - - - -
17-08-1996 Back to the Basics-mót í kraftlyftingum 1996 1 125 114,50 220,0 180,0 220,0 620,0 360,7 61,0
13-07-1996 Sumarmót í kraftlyftingum 1996 1 110 108,60 195,0 180,0 202,5 577,5 341,2 58,1
23-07-1995 IPF Juniors' World Powerlifting Championships 1995 7 110 107,30 235,0 185,0 230,0 650,0 385,6 65,8
18-02-1995 Íslandsmeistaramót unglinga í kraftlyftingum 1995 1 100 100,00 230,0 160,0 200,0 590,0 359,1 61,7
09-07-1994 Sumarmót í kraftlyftingum 1994 1 110 110,00 237,5 180,0 240,0 657,5 386,9 65,8
12-04-1994 Íslandsmeistaramót í kraftlyftingum 1994 3 110 110,00 230,0 172,5 235,0 637,5 375,2 63,8
19-02-1994 Íslandsmeistaramót unglinga í kraftlyftingum 1994 2 110 110,00 235,0 170,0 230,0 635,0 373,7 63,6
27-11-1993 Bikarmót í kraftlyftingum 1993 1 110 102,30 140,0 157,5 215,0 512,5 309,1 53,0
02-10-1993 Byrjendamót í kraftlyftingum 1993 1 110 110,00 215,0 150,0 210,0 575,0 338,4 57,6

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
01-02-1997 Íslandsmeistaramót í bekkpressu 1997 1 110 110,00 - 197,5 - 197,5 116,2 19,8
07-12-1996 Jötnamót í bekkpressu 1996 1 125 111,70 - 200,0 - 200,0 117,2 19,9
07-09-1996 Glaumbarsmót í bekkpressu 1996 1 125 116,30 - 205,0 - 205,0 118,8 20,1
03-02-1996 Íslandsmeistaramót í bekkpressu 1996 1 110 110,00 - 182,5 - 182,5 107,4 18,3
31-12-1995 Akureyrarmót í bekkpressu 1995 1 125 115,30 - 192,5 - 192,5 111,8 18,9
16-12-1995 Desembermót GYM 80 í bekkpressu 1995 1 125 112,80 - 202,5 - 202,5 118,3 20,1
02-09-1995 Glaumbarsmót í bekkpressu 1995 2 125 125,00 - 192,5 - 192,5 109,7 18,3
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 2 100 98,70 - 170,0 - 170,0 104,0 17,9
31-12-1994 Akureyrarmót í bekkpressu 1994 1 100 97,90 - 170,0 - 170,0 104,4 18,0
27-08-1994 Glaumbarsmót í bekkpressu 1994 2 100 100,00 - 170,0 - 170,0 103,5 17,8
29-01-1993 Íslandsmeistaramót í bekkpressu 1993 2 110 110,00 - 162,5 - 162,5 95,6 16,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 237,50 kg 110 110,00 Sumarmót í kraftlyftingum 1994 09-07-1994
Benchpress 195,00 kg 125 125,00 Njarðvíkurmót í kraftlyftingum 1996 30-11-1996
Benchpress Singlelift 205,00 kg 125 116,30 Glaumbarsmót í bekkpressu 1996 07-09-1996
Deadlift 240,00 kg 110 110,00 Sumarmót í kraftlyftingum 1994 09-07-1994
Deadlift Singlelift 240,00 kg 110 110,00 Sumarmót í kraftlyftingum 1994 09-07-1994
Total 657,50 kg 110 110,00 Sumarmót í kraftlyftingum 1994 09-07-1994
Total Wilks Points 386,93 110 110,00 Sumarmót í kraftlyftingum 1994 09-07-1994
Total IPFPoints 474,48 110 107,30 IPF Juniors' World Powerlifting Championships 1995 23-07-1995
Created on: 18-12-2024 02:49:30