Grétar Már Oddsson

Grétar Már Oddsson

Born: 1984

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
03-11-2001 Bikarmót í kraftlyftingum 2001 2 82,5 82,50 135,0 82,5 217,5 435,0 291,4 50,4
20-10-2001 Akureyrarmót í kraftlyftingum 2001 3 82,5 82,50 125,0 70,0 150,0 345,0 231,1 40,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2001 Akureyrarmót í bekkpressu 2001 4 82,5 76,70 - 90,0 - 90,0 63,2 10,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 135,00 kg 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Benchpress 82,50 kg 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Benchpress Singlelift 90,00 kg 82,5 76,70 Akureyrarmót í bekkpressu 2001 31-12-2001
Deadlift 217,50 kg 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Deadlift Singlelift 217,50 kg 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Total 435,00 kg 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Total Wilks Points 291,40 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Total IPFPoints 385,51 82,5 82,50 Bikarmót í kraftlyftingum 2001 03-11-2001
Created on: 24-11-2024 05:15:40