Erlendur Ari Óskarsson

Erlendur Ari Óskarsson

Born: 1976
Club: Akureyri

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
27-04-2002 Íslandsmeistaramót í kraftlyftingum 2002 3 82,5 82,10 225,0 137,5 237,5 600,0 403,1 69,7
01-01-2001 Íslandsmeistaramót í kraftlyftingum 2001 1 75 75,00 177,5 117,5 205,0 500,0 356,3 61,4

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2007 Akureyrarmót í bekkpressu 2007 - 90 89,50 - - - - - -
31-12-2006 Akureyrarmót í bekkpressu 2006 1 82,5 82,50 - 120,0 - 120,0 80,4 13,9
31-12-2005 Akureyrarmót í bekkpressu 2005 1 90 87,40 - 135,0 - 135,0 87,5 15,1
31-12-2001 Akureyrarmót í bekkpressu 2001 2 82,5 79,50 - 130,0 - 130,0 89,1 15,4
31-12-2000 Akureyrarmót í bekkpressu 2000 1 75 75,00 - 117,5 - 117,5 83,7 14,4
31-12-1999 Akureyrarmót í bekkpressu 1999 2 75 75,00 - 90,0 - 90,0 64,1 11,1
31-12-1998 Akureyrarmót í bekkpressu 1998 1 67,5 65,20 - 62,5 - 62,5 49,6 8,4

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
21-10-2000 Akureyrarmót í réttstöðulyftu 2000 1 82,5 82,50 - - 190,0 190,0 127,3 22,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 225,00 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Benchpress 137,50 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Benchpress Singlelift 137,50 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Deadlift 237,50 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Deadlift Singlelift 237,50 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Total 600,00 kg 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Total Wilks Points 403,14 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Total IPFPoints 510,71 82,5 82,10 Íslandsmeistaramót í kraftlyftingum 2002 27-04-2002
Created on: 23-11-2024 05:20:48