Guðmundur Hermannsson

Guðmundur Hermannsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
20-10-2001 Akureyrarmót í kraftlyftingum 2001 - 75 75,00 - - - - - -
04-11-2000 Bikarmót í kraftlyftingum 2000 1 75 75,00 165,0 105,0 190,0 460,0 327,8 56,5

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2001 Akureyrarmót í bekkpressu 2001 2 75 69,90 - 90,0 - 90,0 67,5 11,6
31-12-2000 Akureyrarmót í bekkpressu 2000 2 75 75,00 - 97,5 - 97,5 69,5 12,0
31-12-1999 Akureyrarmót í bekkpressu 1999 4 75 75,00 - 75,0 - 75,0 53,4 9,2
31-12-1994 Akureyrarmót í bekkpressu 1994 2 56 54,80 - 47,5 - 47,5 44,2 7,3

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
21-10-2000 Akureyrarmót í réttstöðulyftu 2000 2 82,5 82,50 - - 180,0 180,0 120,6 20,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 165,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Benchpress 105,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Benchpress Singlelift 105,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Deadlift 190,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Deadlift Singlelift 190,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Total 460,00 kg 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Total Wilks Points 327,79 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Total IPFPoints 427,78 75 75,00 Bikarmót í kraftlyftingum 2000 04-11-2000
Created on: 21-11-2024 14:41:43