Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
60 kg | |||||||||||||||
1 | Raquelita Rós Aguilar | 1984 S | MAS | 58,30 | 75,0 | 90,0 | 105,0 | 105,0 | 119,7 | 19,8 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
67,5 kg | |||||||||||||||
1 | Bjarni Þorleifsson | 1987 J | MAS | 65,75 | 140,0 | 150,0 | 160,0 | 160,0 | 126,0 | 21,5 | |||||
75 kg | |||||||||||||||
1 | Hörður Birkisson | 1958 M2 | MAS | 73,55 | 180,0 | 190,0 | 193,0 | 193,0 | 139,4 | 24,0 | |||||
82,5 kg | |||||||||||||||
1 | Sævar Ingi Borgarsson | 1974 S | MAS | 81,40 | 210,0 | 230,0 | 235,0 | 230,0 | 155,3 | 26,9 | |||||
2 | Karl H. Eysteinsson | 1977 S | MAS | 80,40 | 190,0 | 205,0 | 210,0 | 210,0 | 142,9 | 24,7 | |||||
90 kg | |||||||||||||||
1 | Hafþór Guðbjartsson | 1966 M1 | MAS | 84,40 | 190,0 | 205,0 | 210,0 | 210,0 | 138,8 | 24,0 | |||||
2 | Daniel Joseph Cramer | 1987 J | MAS | 88,00 | 180,0 | 190,0 | 203,0 | 203,0 | 131,1 | 22,7 | |||||
3 | Herbert Guðjón Eyjólfsson | 1968 M1 | MAS | 87,90 | 190,0 | 200,0 | 203,0 | 190,0 | 122,8 | 21,2 | |||||
4 | Rúnar Friðriksson | 1977 S | MAS | 88,10 | 175,0 | 185,0 | 195,0 | 185,0 | 119,4 | 20,7 | |||||
5 | Garðar Birgisson | 1987 J | MAS | 87,40 | 170,0 | 180,0 | 183,0 | 180,0 | 116,7 | 20,2 | |||||
6 | Eðvarð Taylor Jónsson | 1943 M3 | MAS | 87,60 | 120,0 | 140,0 | 150,0 | 150,0 | 97,1 | 16,8 | |||||
100 kg | |||||||||||||||
1 | Bjarni Einarsson | 1991 SJ | MAS | 92,60 | 170,0 | 185,0 | 200,0 | 200,0 | 125,9 | 21,7 | |||||
110 kg | |||||||||||||||
1 | Sturla Ólafsson | 1971 S | MAS | 108,50 | 220,0 | 240,0 | 250,0 | 250,0 | 147,8 | 25,2 | |||||
2 | Stefán Sturla Svavarsson | 1961 M1 | MAS | 107,30 | 205,0 | 215,0 | 220,0 | 220,0 | 130,5 | 22,3 | |||||
3 | Valdimar Oddur Jensson | 1982 S | MAS | 104,30 | 145,0 | 155,0 | 165,0 | 165,0 | 98,8 | 16,9 | |||||
125 kg | |||||||||||||||
1 | Ragnar Axel Gunnarsson | 1973 S | MAS | 119,10 | 240,0 | 250,0 | 260,0 | 250,0 | 144,0 | 24,2 | |||||
125+ kg | |||||||||||||||
1 | Guðmundur Stefán Erlingsson | 1978 S | MAS | 137,30 | 240,0 | 260,0 | 275,0 | 275,0 | 154,1 | 25,4 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Massi | 72 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 + 9 + 8 + 8 + 7 + 6 + 5 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Sævar Ingi Borgarsson | MAS | M | 81,40 | 230,0 | 155,3 |
2 | Guðmundur Stefán Erlingsson | MAS | M | 137,30 | 275,0 | 154,1 |
3 | Sturla Ólafsson | MAS | M | 108,50 | 250,0 | 147,8 |
4 | Ragnar Axel Gunnarsson | MAS | M | 119,10 | 250,0 | 144,0 |
5 | Karl H. Eysteinsson | MAS | M | 80,40 | 210,0 | 142,9 |
6 | Hörður Birkisson | MAS | M | 73,55 | 193,0 | 139,4 |
7 | Hafþór Guðbjartsson | MAS | M | 84,40 | 210,0 | 138,8 |
8 | Daniel Joseph Cramer | MAS | M | 88,00 | 203,0 | 131,1 |
9 | Stefán Sturla Svavarsson | MAS | M | 107,30 | 220,0 | 130,5 |
10 | Bjarni Þorleifsson | MAS | M | 65,75 | 160,0 | 126,0 |
11 | Bjarni Einarsson | MAS | M | 92,60 | 200,0 | 125,9 |
12 | Herbert Guðjón Eyjólfsson | MAS | M | 87,90 | 190,0 | 122,8 |
13 | Raquelita Rós Aguilar | MAS | F | 58,30 | 105,0 | 119,7 |
14 | Rúnar Friðriksson | MAS | M | 88,10 | 185,0 | 119,4 |
15 | Garðar Birgisson | MAS | M | 87,40 | 180,0 | 116,7 |
16 | Valdimar Oddur Jensson | MAS | M | 104,30 | 165,0 | 98,8 |
17 | Eðvarð Taylor Jónsson | MAS | M | 87,60 | 150,0 | 97,1 |