Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
1 | Hjálmar Andrésson | 1997 S | BRE | 100,05 | 245,0 | 262,5 | 280,0 | 262,5 | 27,4 | ||||||
2 | Róbert Kjaran Ragnarsson | 1991 S | BRE | 103,70 | 240,0 | 260,0 | 260,0 | 240,0 | 24,7 | ||||||
120 kg | |||||||||||||||
1 | Egill Hrafn Benediktsson | 1998 S | BRE | 112,20 | 210,0 | 230,0 | 235,0 | 210,0 | 20,9 | ||||||
120+ kg | |||||||||||||||
1 | Guðfinnur Snær Magnússon | 1997 S | BRE | 171,10 | 295,0 | 315,0 | 325,0 | 325,0 | 28,3 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
1 | Hans Elias Robertson | 2009 SJ | KFA | 95,75 | 180,0 | 200,0 | 220,0 | 220,0 | 23,5 | ||||||
120 kg | |||||||||||||||
1 | Eduard Laur | 2006 SJ | KFA | 111,60 | 245,0 | 260,0 | 280,0 | 280,0 | 27,9 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
1 | Ari Kárason | 1971 M2 | KFR | 101,60 | 240,0 | 250,0 | 250,0 | 240,0 | 24,9 |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 45 | 12 + 12 + 12 + 9 |
2 | Akureyri | 24 | 12 + 12 |
3 | Reykjavík | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Guðfinnur Snær Magnússon | BRE | M | 171,10 | 325,0 | 28,3 |
2 | Eduard Laur | KFA | M | 111,60 | 280,0 | 27,9 |
3 | Hjálmar Andrésson | BRE | M | 100,05 | 262,5 | 27,4 |
4 | Ari Kárason | KFR | M | 101,60 | 240,0 | 24,9 |
5 | Róbert Kjaran Ragnarsson | BRE | M | 103,70 | 240,0 | 24,7 |
6 | Hans Elias Robertson | KFA | M | 95,75 | 220,0 | 23,5 |
7 | Egill Hrafn Benediktsson | BRE | M | 112,20 | 210,0 | 20,9 |