Bekkpressumót á Akureyri

28-09-1985
Akureyri, Iceland

Men - Open

                 
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
56 kg
1 Sverrir Gestsson 51,00 57,5 - - 57,5 57,6 34,8
75 kg
1 Kári Elíson 1953 S 69,50 157,5 - - 157,5 118,7 64,9
82,5 kg
1 Pétur Guðmundur Broddason 1965 J 80,80 120,0 - - 120,0 81,4 43,6
90 kg
1 Sigurður Gestsson 85,60 150,0 - - 150,0 98,4 52,3
2 Flosi Jónsson 1954 S 90,00 150,0 - - 150,0 95,8 50,6
3 Jón Kristinsson 86,10 115,0 - - 115,0 75,2 39,9
4 Kjartan Már Hjálmarsson 1960 S 86,80 115,0 - - 115,0 74,8 39,7
5 Hallur Erlendsson 86,30 107,5 - - 107,5 70,2 37,3
125 kg
1 Víkingur Trausti Traustason 1955 S 123,80 190,0 - - 190,0 108,5 55,3

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Kári Elíson M 69,50 157,5 118,7
2 Víkingur Trausti Traustason M 123,80 190,0 108,5
3 Sigurður Gestsson M 85,60 150,0 98,4
4 Flosi Jónsson M 90,00 150,0 95,8
5 Pétur Guðmundur Broddason M 80,80 120,0 81,4
6 Jón Kristinsson M 86,10 115,0 75,2
7 Kjartan Már Hjálmarsson M 86,80 115,0 74,8
8 Hallur Erlendsson M 86,30 107,5 70,2
9 Sverrir Gestsson M 51,00 57,5 57,6
Created on: 21-11-2024 10:45:27