Akureyrarmót í bekkpressu

31-12-1996
Akureyri, Iceland

Men - Open

                             
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Gauti Már Rúnarsson 1973 J 74,20 110,0 - - 110,0 79,0 42,7
2 Sigtryggur Símonarson 1975 J 75,00 97,5 - - 97,5 69,5 37,5
3 Elvar Óskarsson 1976 J 71,50 90,0 - - 90,0 66,4 36,1
4 Erlingur Örlygsson 1979 SJ 73,20 85,0 - - 85,0 61,6 33,4
82,5 kg
1 Arnþór Örlygsson 82,20 105,0 - - 105,0 70,5 37,6
2 Halldór B. Halldórsson 78,80 95,0 - - 95,0 65,5 35,1
90 kg
1 Rúnar Fjósi Friðriksson 1970 S 87,10 160,0 - - 160,0 103,9 55,1
2 Friðrik Hreinsson 1973 J 86,10 145,0 - - 145,0 94,8 50,3
3 Alfreð Pálsson 1973 J 86,70 135,0 - - 135,0 87,9 46,6
4 Loftur Baldvinsson 1980 SJ 83,50 100,0 - - 100,0 66,5 35,4
100 kg
1 Flosi Jónsson 1954 M1 94,20 170,0 - - 170,0 106,1 55,8
2 Þórður Baldvinsson 91,70 135,0 - - 135,0 85,4 45,0
140,0
3 Jóhann Ólfjörð Guðmannsson 1975 J 93,60 135,0 - - 135,0 84,6 44,5
110 kg
1 Heiðar Valur Sigurhjartarson 1979 SJ 101,00 120,0 - - 120,0 72,7 38,0
2 Engilbert Ingvarsson 1981 SJ 100,30 80,0 - - 80,0 48,6 25,4

Records

Age Category Weight Category Name Discipline Mark
Subjunior 110 kg (m) Heiðar Valur Sigurhjartarson Benchpress Singlelift 120,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Flosi Jónsson M 94,20 170,0 106,1
2 Rúnar Fjósi Friðriksson M 87,10 160,0 103,9
3 Friðrik Hreinsson M 86,10 145,0 94,8
4 Alfreð Pálsson M 86,70 135,0 87,9
5 Þórður Baldvinsson M 91,70 135,0 85,4
6 Jóhann Ólfjörð Guðmannsson M 93,60 135,0 84,6
7 Gauti Már Rúnarsson M 74,20 110,0 79,0
8 Heiðar Valur Sigurhjartarson M 101,00 120,0 72,7
9 Arnþór Örlygsson M 82,20 105,0 70,5
10 Sigtryggur Símonarson M 75,00 97,5 69,5
11 Loftur Baldvinsson M 83,50 100,0 66,5
12 Elvar Óskarsson M 71,50 90,0 66,4
13 Halldór B. Halldórsson M 78,80 95,0 65,5
14 Erlingur Örlygsson M 73,20 85,0 61,6
15 Engilbert Ingvarsson M 100,30 80,0 48,6
Created on: 21-11-2024 06:37:23