Jóhann Ólfjörð Guðmannsson

Jóhann Ólfjörð Guðmannsson

Born: 1975

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
14-03-1998 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 2 100 100,00 220,0 145,0 190,0 555,0 337,8 58,0
29-11-1997 Akureyrarmót í kraftlyftingum 1997 1 100 90,80 205,0 125,0 210,0 540,0 343,2 59,3
19-02-1994 Íslandsmeistaramót unglinga í kraftlyftingum 1994 2 82,5 82,50 160,0 102,5 180,0 442,5 296,4 51,3
02-03-1991 Íslandsmeistaramót í kraftlyftingum 1991 2 75 75,00 165,0 102,5 170,0 437,5 311,8 53,8
19-05-1990 Akureyrarmót í kraftlyftingum 1990 3 75 71,80 130,0 90,0 150,0 370,0 272,0 46,8
03-03-1990 Íslandsmeistaramót í kraftlyftingum 1990 1 67,5 67,50 100,0 85,0 130,0 315,0 242,9 41,5
10-02-1990 Íslandsmeistaramót unglinga í kraftlyftingum 1990 2 67,5 67,30 137,5 85,0 155,0 377,5 291,8 49,9
18-11-1989 Bikarmót í kraftlyftingum 1989 2 67,5 65,70 135,0 85,0 145,0 365,0 287,7 49,0
07-10-1989 Akureyrarmót í kraftlyftingum 1989 1 67,5 65,20 115,0 75,0 145,0 335,0 265,7 45,3
23-09-1989 Íslandsmeistaramót drengja í kraftlyftingum 1989 3 67,5 64,50 115,0 77,5 140,0 332,5 266,1 45,3
08-07-1989 Sumarmót í kraftlyftingum 1989 2 67,5 67,50 110,0 75,0 140,0 325,0 250,6 42,8
01-04-1989 Íslandsmeistaramót unglinga í kraftlyftingum 1989 1 67,5 62,70 100,0 65,0 130,0 295,0 241,9 41,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2004 Akureyrarmót í bekkpressu 2004 2 100 100,00 - 170,0 - 170,0 103,5 17,8
30-12-2003 Akureyrarmót í bekkpressu 2003 2 100 100,00 - 165,0 - 165,0 100,4 17,3
31-12-2002 Akureyrarmót í bekkpressu 2002 1 100 96,50 - 145,0 - 145,0 89,6 15,4
31-12-1998 Akureyrarmót í bekkpressu 1998 1 90 88,50 - 120,0 - 120,0 77,3 13,4
31-12-1997 Akureyrarmót í bekkpressu 1997 1 100 94,70 - 145,0 - 145,0 90,3 15,6
31-12-1996 Akureyrarmót í bekkpressu 1996 3 100 93,60 - 135,0 - 135,0 84,6 14,6
31-12-1995 Akureyrarmót í bekkpressu 1995 5 90 85,30 - 110,0 - 110,0 72,3 12,5
31-12-1990 Akureyrarmót í bekkpressu 1990 2 75 73,20 - 100,0 - 100,0 72,5 12,5
25-08-1990 Grímseyjarmót í bekkpressu 1990 2 75 71,30 - 95,0 - 95,0 70,2 12,1
31-12-1989 Akureyrarmót í bekkpressu 1989 1 67,5 66,40 - 85,0 - 85,0 66,4 11,3
02-12-1989 Bikarmót í bekkpressu 1989 1 67,5 66,90 - 85,0 - 85,0 66,0 11,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 220,00 kg 100 100,00 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 14-03-1998
Benchpress 145,00 kg 100 100,00 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 14-03-1998
Benchpress Singlelift 170,00 kg 100 100,00 Akureyrarmót í bekkpressu 2004 31-12-2004
Deadlift 210,00 kg 100 90,80 Akureyrarmót í kraftlyftingum 1997 29-11-1997
Deadlift Singlelift 210,00 kg 100 90,80 Akureyrarmót í kraftlyftingum 1997 29-11-1997
Total 555,00 kg 100 100,00 Íslandsmeistaramót unglinga og öldunga í kraftlyftingum 1998 14-03-1998
Total Wilks Points 343,22 100 90,80 Akureyrarmót í kraftlyftingum 1997 29-11-1997
Total IPFPoints 439,90 100 90,80 Akureyrarmót í kraftlyftingum 1997 29-11-1997
Created on: 16-04-2024 06:54:51