| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| - | Kristrún Sveinsdóttir | 2000 S | BRE | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
| 57 kg | |||||||||||||||
| - | Drífa Ríkarðsdóttir | 1999 S | KA | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Arna Rós Hall Arnarsdóttir | 1997 S | BRE | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Birgit Rós Becker | 1989 S | BRE | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Þorbjörg Matthíasdóttir | 1990 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Brynjar Smári Elvarsson | 1994 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Alexander Pétur Kristjánsson | 1997 S | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Marcos Pérez Valencia | 2001 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ýmir Þórleifsson | 2000 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Konráð Jóel Jónasson | 2002 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Manwin Georg Edselsson | 1999 S | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Steinarr Bergsson | 2001 S | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Alexander Örn Kárason | 1998 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Páll Vilberg Róbertsson | 2001 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Bjartur Þórhallsson | 2000 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Andri Páll Ásgeirsson | 1998 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Alvar Logi Helgason | 2002 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Robert Rittweger | 2000 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Filippus Darri Björgvinsson | 1997 S | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Davíð Ýmir Bjarnason | 1998 S | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Helgi Jón Sigurðsson | 2002 S | AKR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Árni Snær Jónsson | 1992 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kári Rafn Karlsson | 1985 M1 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.