Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
84 kg | |||||||||||||||
1 | Ellý Sæunn Ingudóttir | 2002 J | KA | 77,40 | 100,0 | 110,0 | 110,0 | 47,5 | 52,5 | 57,5 | 95,0 | 105,0 | 115,0 | 267,5 | 52,3 |
84+ kg | |||||||||||||||
1 | Hólmfríður Lilja Birgisdóttir | 1995 S | KA | 119,20 | 85,0 | 105,0 | 110,0 | 55,0 | 57,5 | 60,0 | 110,0 | 120,0 | 140,0 | 265,0 | 45,5 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
1 | Vadim Gusev | 1981 M1 | KA | 70,34 | 90,0 | 100,0 | 110,0 | 135,0 | 140,0 | 142,5 | 100,0 | 110,0 | 120,0 | 372,5 | 56,2 |
83 kg | |||||||||||||||
1 | Hannes Snævar Sigmundsson | 2003 J | KA | 79,90 | 160,0 | 160,0 | 170,0 | 105,0 | 115,0 | 122,5 | 160,0 | 180,0 | 195,0 | 477,5 | 67,4 |
2 | Jóhannes Rögnvaldsson | 1976 M1 | ÁRM | 79,50 | 135,0 | 142,5 | 150,0 | 67,5 | 72,5 | 75,0 | 165,0 | 175,0 | 180,0 | 402,5 | 56,9 |
93 kg | |||||||||||||||
1 | Steinarr Bergsson | 2001 S | ÁRM | 89,40 | 150,0 | 165,0 | 172,5 | 95,0 | 102,5 | 110,0 | 195,0 | 210,0 | 225,0 | 500,0 | 66,7 |
105 kg | |||||||||||||||
1 | Páll Vilberg Róbertsson | 2001 S | ÁRM | 96,35 | 155,0 | 170,0 | 182,5 | 100,0 | 110,0 | 122,5 | 200,0 | 220,0 | 232,5 | 537,5 | 69,1 |
2 | Arnþór Örlygsson | KA | 98,90 | 160,0 | 170,0 | 170,0 | 105,0 | 110,0 | 120,0 | 140,0 | 150,0 | 160,0 | 440,0 | 55,9 | |
120+ kg | |||||||||||||||
1 | Dagbjartur Finnsson | 1972 M2 | STJ | 133,60 | 190,0 | 200,0 | 210,0 | 130,0 | 137,5 | 145,0 | 205,0 | 215,0 | 225,0 | 580,0 | 64,4 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | KA | 24 | 12 + 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | KA | 33 | 12 + 12 + 9 |
1 | Ármann | 33 | 12 + 12 + 9 |
3 | Stjarnan | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Páll Vilberg Róbertsson | ÁRM | M | 96,35 | 537,5 | 69,1 |
2 | Hannes Snævar Sigmundsson | KA | M | 79,90 | 477,5 | 67,4 |
3 | Steinarr Bergsson | ÁRM | M | 89,40 | 500,0 | 66,7 |
4 | Dagbjartur Finnsson | STJ | M | 133,60 | 580,0 | 64,4 |
5 | Jóhannes Rögnvaldsson | ÁRM | M | 79,50 | 402,5 | 56,9 |
6 | Vadim Gusev | KA | M | 70,34 | 372,5 | 56,2 |
7 | Arnþór Örlygsson | KA | M | 98,90 | 440,0 | 55,9 |
8 | Ellý Sæunn Ingudóttir | KA | F | 77,40 | 267,5 | 52,3 |
9 | Hólmfríður Lilja Birgisdóttir | KA | F | 119,20 | 265,0 | 45,5 |