Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
90+ kg | |||||||||||||||
1 | Guðrún Ingólfsdóttir | 120,0 | - | - | 85,0 | - | - | 140,0 | - | - | 345,0 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | |||
82,5 kg | |||||||||||||||
1 | Skúli Óskarsson | 1948 S | 305,0 | - | - | 140,0 | - | - | 300,0 | - | - | 745,0 | |||
2 | Macc Crocker | 160,0 | - | - | 117,5 | - | - | 230,0 | - | - | 507,5 | ||||
3 | Ómar Sigurðsson | 100,0 | - | - | 100,0 | - | - | 145,0 | - | - | 345,0 | ||||
90 kg | |||||||||||||||
1 | Örn Agnarsson | 1949 S | 170,0 | - | - | 132,5 | - | - | 210,0 | - | - | 512,5 | |||
100 kg | |||||||||||||||
1 | Hörður Magnússon | 1960 J | 300,0 | - | - | 165,0 | - | - | 310,0 | - | - | 775,0 | |||
125+ kg | |||||||||||||||
1 | Jón Páll Sigmarsson | 1960 J | 332,5 | - | - | 225,0 | - | - | 350,0 | - | - | 907,5 | |||
370,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Squat | 120,00 |
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Benchpress | 85,00 |
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Deadlift | 140,00 |
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Total | 345,00 |
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Benchpress Singlelift | 85,00 |
Open | 90+ kg (f) | Guðrún Ingólfsdóttir | Deadlift Singlelift | 140,00 |
Junior | 100 kg (m) | Hörður Magnússon | Deadlift | 310,00 |
Junior | 100 kg (m) | Hörður Magnússon | Deadlift Singlelift | 310,00 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Squat | 332,50 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Squat | 332,50 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Benchpress | 225,00 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Benchpress | 225,00 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Deadlift | 350,00 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Deadlift | 350,00 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Total | 907,50 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Total | 907,50 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Benchpress Singlelift | 225,00 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Benchpress Singlelift | 225,00 |
Open | 125+ kg (m) | Jón Páll Sigmarsson | Deadlift Singlelift | 350,00 |
Junior | 125+ kg (m) | Jón Páll Sigmarsson | Deadlift Singlelift | 350,00 |