Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
52 kg | |||||||||||||||
1 | Hildur Sesselja Aðalsteinsdóttir | 1977 S | ÁRM | 51,80 | 55,0 | 60,0 | 62,5 | 60,0 | 75,0 | 41,7 | |||||
57 kg | |||||||||||||||
1 | Fanney Hauksdóttir | 1992 J | ÁRM | 55,60 | 70,0 | 72,5 | 72,5 | 72,5 | 85,8 | 47,7 | |||||
63 kg | |||||||||||||||
1 | Erla Kristín Árnadóttir | 1976 S | ÁRM | 62,40 | 67,5 | 70,0 | 72,5 | 70,0 | 75,7 | 42,5 | |||||
72 kg | |||||||||||||||
1 | Guðrún Gróa Þorsteinsdóttir | 1989 J | ÁRM | 70,10 | 90,0 | 90,0 | 100,0 | 90,0 | 89,5 | 51,1 | |||||
2 | Jóhanna Þórarinsdóttir | 1981 S | BRE | 70,40 | 75,0 | 85,0 | 90,0 | 90,0 | 89,2 | 50,9 | |||||
3 | Hulda B. Waage | 1985 S | BRE | 71,00 | 70,0 | 75,0 | 75,0 | 75,0 | 73,9 | 42,3 | |||||
84 kg | |||||||||||||||
1 | Jóhanna Eivinsdóttir Christiansen | 1980 S | SEL | 82,60 | 80,0 | 85,0 | 90,0 | 90,0 | 80,9 | 47,3 | |||||
84+ kg | |||||||||||||||
1 | Rósa Birgisdóttir | 1974 S | SEL | 131,70 | 95,0 | 102,5 | 105,5 | 102,5 | 80,6 | 47,8 | |||||
2 | Lára Bogey Finnbogadóttir | 1984 S | AKR | 123,10 | 85,0 | 95,0 | 105,5 | 95,0 | 75,6 | 44,8 | |||||
3 | Þóra Þorsteinsdóttir | 1979 S | SEL | 116,80 | 65,0 | 70,0 | 75,0 | 70,0 | 56,3 | 33,3 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Emil Hjaltasson | 1993 SJ | ZET | 70,30 | 87,5 | 92,5 | 100,0 | 100,0 | 74,7 | 40,8 | |||||
83 kg | |||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | ÁRM | 81,40 | 185,0 | 195,0 | 200,0 | 195,0 | 131,7 | 70,4 | |||||
2 | Sigurður Örn Jónsson | 1973 S | ZET | 81,90 | 140,0 | 145,0 | 150,0 | 145,0 | 97,6 | 52,1 | |||||
93 kg | |||||||||||||||
1 | Kristján Sindri Níelsson | 1993 SJ | BRE | 87,00 | 85,0 | 92,5 | 100,0 | 92,5 | 60,1 | 31,9 | |||||
- | Ingimundur Björgvinsson | 1982 S | ÁRM | 90,80 | 210,0 | 210,0 | 215,0 | - | - | - | |||||
105 kg | |||||||||||||||
1 | Alexander Ingi Olsen | 1992 J | KFG | 100,05 | 130,0 | 140,0 | 150,0 | 150,0 | 91,3 | 47,7 | |||||
120 kg | |||||||||||||||
- | Daníel Geir Einarsson | 1992 J | SEL | 117,60 | 145,0 | 145,0 | 145,0 | - | - | - |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 70,00 |
Junior | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 72,50 |
Junior | 72 kg (f) | Guðrún Gróa Þorsteinsdóttir | Benchpress Singlelift | 90,00 |
Open | 83 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 185,00 |
Open | 83 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 195,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Ármann | 60 | 12 + 12 + 12 + 12 + 12 |
2 | Selfoss | 32 | 12 + 12 + 8 |
3 | Breiðablik | 29 | 12 + 9 + 8 |
4 | Zetorar | 21 | 12 + 9 |
5 | Heiðrún | 12 | 12 |
6 | Akranes | 9 | 9 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Aron Lee Du Teitsson | ÁRM | M | 81,40 | 195,0 | 131,7 |
2 | Sigurður Örn Jónsson | ZET | M | 81,90 | 145,0 | 97,6 |
3 | Alexander Ingi Olsen | KFG | M | 100,05 | 150,0 | 91,3 |
4 | Guðrún Gróa Þorsteinsdóttir | ÁRM | F | 70,10 | 90,0 | 89,5 |
5 | Jóhanna Þórarinsdóttir | BRE | F | 70,40 | 90,0 | 89,2 |
6 | Fanney Hauksdóttir | ÁRM | F | 55,60 | 72,5 | 85,8 |
7 | Jóhanna Eivinsdóttir Christiansen | SEL | F | 82,60 | 90,0 | 80,9 |
8 | Rósa Birgisdóttir | SEL | F | 131,70 | 102,5 | 80,6 |
9 | Erla Kristín Árnadóttir | ÁRM | F | 62,40 | 70,0 | 75,7 |
10 | Lára Bogey Finnbogadóttir | AKR | F | 123,10 | 95,0 | 75,6 |
11 | Hildur Sesselja Aðalsteinsdóttir | ÁRM | F | 51,80 | 60,0 | 75,0 |
12 | Emil Hjaltasson | ZET | M | 70,30 | 100,0 | 74,7 |
13 | Hulda B. Waage | BRE | F | 71,00 | 75,0 | 73,9 |
14 | Kristján Sindri Níelsson | BRE | M | 87,00 | 92,5 | 60,1 |
15 | Þóra Þorsteinsdóttir | SEL | F | 116,80 | 70,0 | 56,3 |
- | Ingimundur Björgvinsson | ÁRM | M | 90,80 | - | - |
- | Daníel Geir Einarsson | SEL | M | 117,60 | - | - |