Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 150,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 80,72 | 170,00 | 01-05-2024 | EPF European Masters Powerlifting Championship 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 155,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 100,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 80,72 | 105,00 | 01-05-2024 | EPF European Masters Powerlifting Championship 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 125,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 170,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 80,72 | 190,00 | 01-05-2024 | EPF European Masters Powerlifting Championship 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 180,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 420,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 80,72 | 465,00 | 01-05-2024 | EPF European Masters Powerlifting Championship 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 460,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 100,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 81,15 | 120,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 125,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | Sæmundur Guðmundsson | 1952 | 73,30 | 170,00 | 06-07-2022 | EPF European Powerlifting Championships, masters 2022 | |
83 | Sæmundur Guðmundsson | 1952 | ISL | 80,72 | 190,00 | 01-05-2024 | EPF European Masters Powerlifting Championship 2024 |
93 | |||||||
105 | Flosi Jónsson | 1954 | ISL | 100,40 | 180,00 | 11-10-2024 | IPF Masters' World Powerlifting Championships 2024 |
120 | |||||||
120+ |