Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
59 | |||||||
66 | |||||||
74 | |||||||
83 | |||||||
93 | |||||||
105 | |||||||
120 | |||||||
120+ |