| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Máni Freyr Helgason | 2002 J | ÁRM | 78,80 | 100,0 | 110,0 | 117,5 | 117,5 | 60,6 | ||||||
| 2 | Daði Þormóðsson | 2003 J | ÁRM | 81,25 | 97,5 | 105,0 | 110,0 | 105,0 | 53,3 | ||||||
| 93 kg | |||||||||||||||
| 1 | Grímur Már Arnarson | 2003 J | ÁRM | 89,00 | 110,0 | 110,0 | 122,5 | 122,5 | 59,4 | ||||||
| 105 kg | |||||||||||||||
| 1 | Steinar Bragi Jónsson | 2003 J | LFA | 102,45 | 95,0 | 102,5 | 107,5 | 102,5 | 46,4 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Samúel Máni Guðmundsson | 2003 J | MAS | 141,75 | 125,0 | 130,0 | 140,0 | 130,0 | 51,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Andri Fannar Aronsson | 2006 SJ | MAS | 69,60 | 110,0 | 117,5 | 117,5 | 117,5 | 64,8 | ||||||
| 2 | Gunnar Ragnarsson | 2006 SJ | MAS | 66,50 | 95,0 | 100,0 | 100,0 | 95,0 | 53,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Þórunn Brynja Jónasdóttir | 1974 M1 | ÁRM | 83,80 | 77,5 | 80,0 | 85,0 | 80,0 | 59,7 | ||||||
| 2 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 82,30 | 70,0 | 75,0 | 80,0 | 75,0 | 56,2 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Benedikt Björnsson | 1978 M1 | MAS | 92,05 | 130,0 | 140,0 | 147,5 | 140,0 | 66,8 | ||||||
| 105 kg | |||||||||||||||
| 1 | Hinrik Pálsson | 1973 M1 | STJ | 100,00 | 152,5 | 160,0 | 167,5 | 167,5 | 76,7 | ||||||
| 120 kg | |||||||||||||||
| 1 | Ríkharð Bjarni Snorrason | 1982 M1 | BOL | 117,90 | 190,0 | 200,0 | 205,5 | 200,0 | 85,0 | ||||||
| 2 | Helgi Pálsson | 1980 M1 | BOL | 110,05 | 155,0 | 162,5 | 162,5 | 155,0 | 67,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Halla Rún Friðriksdóttir | 1972 M2 | AKR | 75,05 | 70,0 | 75,0 | 80,0 | 75,0 | 57,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Jóhann Ófeigsson | 1971 M2 | ÁRM | 88,85 | 125,0 | 132,5 | 135,0 | 135,0 | 65,5 | ||||||
| 105 kg | |||||||||||||||
| 1 | Ásgeir Gylfason | LFK | 100,60 | 165,0 | 175,0 | 180,0 | 180,0 | 82,2 | |||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 74,75 | 60,0 | 65,0 | 67,5 | 65,0 | 50,2 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Ólafur Sveinsson | 1962 M3 | BRE | 74,60 | 100,0 | 105,0 | 110,0 | 105,0 | 55,8 | ||||||
| 105 kg | |||||||||||||||
| 1 | Ellert Hlíðberg | 1954 M3 | MOS | 103,60 | 115,0 | 125,0 | 130,0 | 125,0 | 56,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Páll Bragason | 1948 M4 | STJ | 84,65 | 57,5 | 65,0 | 70,0 | 65,0 | 32,3 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 3 | 76 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 65,00 |
| Masters 2 | 76 kg (f) | Halla Rún Friðriksdóttir | Benchpress Singlelift, Classic | 70,00 |
| Masters 2 | 76 kg (f) | Halla Rún Friðriksdóttir | Benchpress Singlelift, Classic | 75,00 |
| Masters 1 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 100,00 |
| Masters 1 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 105,00 |
| Masters 3 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 105,00 |
| Masters 3 | 93 kg (m) | Páll Bragason | Benchpress Singlelift, Classic | 57,50 |
| Masters 4 | 93 kg (m) | Páll Bragason | Benchpress Singlelift, Classic | 57,50 |
| Masters 3 | 93 kg (m) | Páll Bragason | Benchpress Singlelift, Classic | 65,00 |
| Masters 4 | 93 kg (m) | Páll Bragason | Benchpress Singlelift, Classic | 65,00 |
| Masters 2 | 93 kg (m) | Jóhann Ófeigsson | Benchpress Singlelift, Classic | 132,50 |
| Masters 2 | 93 kg (m) | Jóhann Ófeigsson | Benchpress Singlelift, Classic | 135,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 21 | 12 + 9 |
| 2 | Ármann | 12 | 12 |
| 2 | Akranes | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 45 | 12 + 12 + 12 + 9 |
| 1 | Massi | 45 | 12 + 12 + 12 + 9 |
| 3 | Stjarnan | 24 | 12 + 12 |
| 4 | Bolungarvík | 21 | 12 + 9 |
| 5 | LyftAust | 12 | 12 |
| 5 | Breiðablik | 12 | 12 |
| 5 | Mosfellsbær | 12 | 12 |
| 5 | Kópavogur | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Ríkharð Bjarni Snorrason | BOL | M | 117,90 | 200,0 | 85,0 |
| 2 | Ásgeir Gylfason | LFK | M | 100,60 | 180,0 | 82,2 |
| 3 | Hinrik Pálsson | STJ | M | 100,00 | 167,5 | 76,7 |
| 4 | Helgi Pálsson | BOL | M | 110,05 | 155,0 | 67,9 |
| 5 | Benedikt Björnsson | MAS | M | 92,05 | 140,0 | 66,8 |
| 6 | Jóhann Ófeigsson | ÁRM | M | 88,85 | 135,0 | 65,5 |
| 7 | Andri Fannar Aronsson | MAS | M | 69,60 | 117,5 | 64,8 |
| 8 | Máni Freyr Helgason | ÁRM | M | 78,80 | 117,5 | 60,6 |
| 9 | Þórunn Brynja Jónasdóttir | ÁRM | F | 83,80 | 80,0 | 59,7 |
| 10 | Grímur Már Arnarson | ÁRM | M | 89,00 | 122,5 | 59,4 |
| 11 | Halla Rún Friðriksdóttir | AKR | F | 75,05 | 75,0 | 57,9 |
| 12 | Ellert Hlíðberg | MOS | M | 103,60 | 125,0 | 56,3 |
| 13 | Þóra Kristín Hjaltadóttir | MAS | F | 82,30 | 75,0 | 56,2 |
| 14 | Ólafur Sveinsson | BRE | M | 74,60 | 105,0 | 55,8 |
| 15 | Gunnar Ragnarsson | MAS | M | 66,50 | 95,0 | 53,7 |
| 16 | Daði Þormóðsson | ÁRM | M | 81,25 | 105,0 | 53,3 |
| 17 | Samúel Máni Guðmundsson | MAS | M | 141,75 | 130,0 | 51,3 |
| 18 | Elsa Pálsdóttir | MAS | F | 74,75 | 65,0 | 50,2 |
| 19 | Steinar Bragi Jónsson | LFA | M | 102,45 | 102,5 | 46,4 |
| 20 | Páll Bragason | STJ | M | 84,65 | 65,0 | 32,3 |