Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
1 | Alexandrea Rán Syen | 1999 J | BRE | 62,75 | 50,0 | 55,0 | 55,0 | 115,0 | 115,0 | 125,0 | 65,0 | - | - | 230,0 | 41,6 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
93 kg | |||||||||||||||
- | Alex Cambray Orrason | 1989 S | ÁRM | 92,90 | 315,0 | 315,0 | 327,5 | 195,0 | 195,0 | 195,0 | 250,0 | 262,5 | - | - | - |
105 kg | |||||||||||||||
1 | Jakob Hrafn Ágústsson | 1993 S | BRE | 103,85 | 225,0 | 250,0 | 270,0 | 135,0 | 137,5 | 145,0 | 225,0 | 250,0 | 265,0 | 680,0 | 69,9 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
84 kg | |||||||||||||||
1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 82,00 | 125,0 | 130,0 | 132,5 | 70,0 | 77,5 | 82,5 | 127,5 | 137,5 | 152,5 | 367,5 | 58,4 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Sæmundur Guðmundsson | 1952 M4 | BRE | 73,05 | 140,0 | 150,0 | 150,0 | 95,0 | 95,0 | 95,0 | 170,0 | 180,0 | 190,0 | - | - |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Massi | 12 | 12 |
1 | Breiðablik | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Jakob Hrafn Ágústsson | BRE | M | 103,85 | 680,0 | 69,9 |
2 | Þóra Kristín Hjaltadóttir | MAS | F | 82,00 | 367,5 | 58,4 |
3 | Alexandrea Rán Syen | BRE | F | 62,75 | 230,0 | 41,6 |
- | Alex Cambray Orrason | ÁRM | M | 92,90 | - | - |
- | Sæmundur Guðmundsson | BRE | M | 73,05 | - | - |