| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Björgvin Brynjarsson | 1995 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Andri Snær Einarsson | 2006 J | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Ingibergur Valgarðsson | 2003 J | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Pétur Jónsson | 2007 J | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Szymon Sienkiewicz | 2009 SJ | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Gabríel Sigþórsson | 2008 SJ | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Axel Þór Jónsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Ríkharð Bjarni Snorrason | 1982 M1 | BOL | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120+ kg | |||||||||||||||
| - | Kristbergur Jónsson | 1974 M2 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84 kg | |||||||||||||||
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Ríkharð Bjarni Snorrason | BOL | M | 92,00 | - | - |
| - | Kristbergur Jónsson | AKR | M | 121,00 | - | - |
| - | Hjörtur Elías Ágústsson | AKR | M | 92,00 | - | - |
| - | Elsa Pálsdóttir | MAS | F | 83,00 | - | - |
| - | Andri Snær Einarsson | STJ | M | 92,00 | - | - |
| - | Pétur Jónsson | STJ | M | 119,00 | - | - |
| - | Ingibergur Valgarðsson | STJ | M | 104,00 | - | - |
| - | Elín Melgar Aðalheiðardóttir | BRE | F | 68,00 | - | - |
| - | Szymon Sienkiewicz | MAS | M | 73,00 | - | - |
| - | Axel Þór Jónsson | ÁRM | M | 92,00 | - | - |
| - | Björgvin Brynjarsson | ÁRM | M | 82,00 | - | - |
| - | Gabríel Sigþórsson | STJ | M | 73,00 | - | - |