| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,80 | 90,0 | 100,0 | - | 100,0 | 79,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Björgvin Brynjarsson | 1995 S | ÁRM | 77,40 | 90,0 | 100,0 | 105,0 | 100,0 | 52,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Andri Snær Einarsson | 2006 J | STJ | 91,80 | 125,0 | 132,5 | 140,0 | 132,5 | 63,3 | ||||||
| 105 kg | |||||||||||||||
| 1 | Ingibergur Valgarðsson | 2003 J | STJ | 101,10 | 125,0 | 132,5 | 137,5 | 137,5 | 62,7 | ||||||
| 120 kg | |||||||||||||||
| 1 | Pétur Jónsson | 2007 J | STJ | 119,30 | 70,0 | 77,5 | 82,5 | 77,5 | 32,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Szymon Sienkiewicz | 2009 SJ | MAS | 70,90 | 120,0 | 125,0 | 130,0 | 130,0 | 70,9 | ||||||
| 2 | Gabríel Sigþórsson | 2008 SJ | STJ | 73,50 | 100,0 | 105,0 | 110,0 | 105,0 | 56,2 | ||||||
| 93 kg | |||||||||||||||
| 1 | Axel Þór Jónsson | 2008 SJ | ÁRM | 88,80 | 105,0 | 115,0 | 117,5 | 117,5 | 57,0 | ||||||
| 2 | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 86,20 | 92,5 | 97,5 | 102,5 | 102,5 | 50,5 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Ríkharð Bjarni Snorrason | 1982 M1 | BOL | 89,00 | 150,0 | 150,0 | 160,0 | 150,0 | 72,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120+ kg | |||||||||||||||
| 1 | Kristbergur Jónsson | 1974 M2 | AKR | 146,40 | 87,5 | 95,0 | 95,0 | 87,5 | 34,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Elsa Pálsdóttir | 1960 M3 | MAS | 78,59 | 60,0 | 65,5 | 67,5 | 67,5 | 51,3 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 3 | 84 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 65,50 |
| Masters 3 | 84 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 67,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 12 | 12 |
| 1 | Breiðablik | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Stjarnan | 45 | 12 + 12 + 12 + 9 |
| 2 | Ármann | 24 | 12 + 12 |
| 3 | Akranes | 21 | 12 + 9 |
| 4 | Bolungarvík | 12 | 12 |
| 4 | Massi | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Elín Melgar Aðalheiðardóttir | BRE | F | 68,80 | 100,0 | 79,8 |
| 2 | Ríkharð Bjarni Snorrason | BOL | M | 89,00 | 150,0 | 72,7 |
| 3 | Szymon Sienkiewicz | MAS | M | 70,90 | 130,0 | 70,9 |
| 4 | Andri Snær Einarsson | STJ | M | 91,80 | 132,5 | 63,3 |
| 5 | Ingibergur Valgarðsson | STJ | M | 101,10 | 137,5 | 62,7 |
| 6 | Axel Þór Jónsson | ÁRM | M | 88,80 | 117,5 | 57,0 |
| 7 | Gabríel Sigþórsson | STJ | M | 73,50 | 105,0 | 56,2 |
| 8 | Björgvin Brynjarsson | ÁRM | M | 77,40 | 100,0 | 52,1 |
| 9 | Elsa Pálsdóttir | MAS | F | 78,59 | 67,5 | 51,3 |
| 10 | Hjörtur Elías Ágústsson | AKR | M | 86,20 | 102,5 | 50,5 |
| 11 | Kristbergur Jónsson | AKR | M | 146,40 | 87,5 | 34,1 |
| 12 | Pétur Jónsson | STJ | M | 119,30 | 77,5 | 32,8 |