| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| 1 | Giovanna Steinvör Cuda | 1996 S | STJ | 55,55 | 60,0 | 62,5 | 65,0 | 32,5 | 35,0 | 37,5 | 70,0 | 75,0 | 80,0 | 182,5 | 35,6 |
| 69 kg | |||||||||||||||
| 1 | Brynja Rún Sævarsdóttir | 1996 S | STJ | 64,90 | 67,5 | 70,0 | 75,0 | 37,5 | 40,0 | 42,5 | 90,0 | 100,0 | 105,0 | 215,0 | 38,2 |
| 76 kg | |||||||||||||||
| 1 | Anna Lilja Sigurðardóttir | 1996 S | STJ | 74,00 | 90,0 | 95,0 | 100,0 | 45,0 | 50,0 | 52,5 | 90,0 | 100,0 | 105,0 | 250,0 | 41,5 |
| 2 | Thelma Lind Olsen | 1996 S | STJ | 69,75 | 70,0 | 75,0 | 80,0 | 45,0 | 47,5 | 50,0 | 90,0 | 105,0 | 110,0 | 237,5 | 40,6 |
| 84+ kg | |||||||||||||||
| 1 | Perla Ásmundsdóttir | 1994 S | STJ | 90,05 | 90,0 | 95,0 | 100,0 | 45,0 | 50,0 | 50,0 | 90,0 | 100,0 | 100,0 | 235,0 | 36,0 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| 1 | Logi Snær Gunnarsson | 2005 SJ | ÁRM | 72,20 | 70,0 | 75,0 | 85,0 | 65,0 | 70,0 | 75,0 | 130,0 | 145,0 | 155,0 | 315,0 | 39,7 |
| 83 kg | |||||||||||||||
| 1 | Eiríkur Benedikz | 1972 M1 | ÁRM | 80,10 | 115,0 | 125,0 | 135,0 | 75,0 | 80,0 | 80,0 | 120,0 | 135,0 | 150,0 | 360,0 | 42,5 |
| 93 kg | |||||||||||||||
| 1 | Daði Heiðar Kristinsson | 1986 S | ÁRM | 85,40 | 140,0 | 150,0 | 160,0 | 90,0 | 100,0 | 110,0 | 160,0 | 180,0 | 200,0 | 470,0 | 53,4 |
| 105 kg | |||||||||||||||
| 1 | Róbert Guðbrandsson | 2004 SJ | BRE | 104,00 | 170,0 | 185,0 | 200,0 | 125,0 | 135,0 | 145,0 | 180,0 | 195,0 | 210,0 | 545,0 | 56,0 |
| 120 kg | |||||||||||||||
| 1 | Helgi Guðvarðarson | 1978 M1 | STJ | 115,55 | 180,0 | 200,0 | 205,0 | 135,0 | 140,0 | 145,0 | 190,0 | 205,0 | 215,0 | 565,0 | 55,4 |
| 2 | Emil Grettir Grettisson | 2003 SJ | BRE | 118,50 | 170,0 | 200,0 | 205,0 | 95,0 | 110,0 | 120,0 | 200,0 | 215,0 | 230,0 | 525,0 | 51,0 |
| 3 | Egill Hrafn Benediktsson | 1998 J | BRE | 107,30 | 150,0 | 160,0 | 165,0 | 75,0 | 85,0 | 90,0 | 150,0 | 160,0 | 170,0 | 425,0 | 43,0 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Stjarnan | 57 | 12 + 12 + 12 + 12 + 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 36 | 12 + 12 + 12 |
| 2 | Breiðablik | 29 | 12 + 9 + 8 |
| 3 | Stjarnan | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Róbert Guðbrandsson | BRE | M | 104,00 | 545,0 | 56,0 |
| 2 | Helgi Guðvarðarson | STJ | M | 115,55 | 565,0 | 55,4 |
| 3 | Daði Heiðar Kristinsson | ÁRM | M | 85,40 | 470,0 | 53,4 |
| 4 | Emil Grettir Grettisson | BRE | M | 118,50 | 525,0 | 51,0 |
| 5 | Egill Hrafn Benediktsson | BRE | M | 107,30 | 425,0 | 43,0 |
| 6 | Eiríkur Benedikz | ÁRM | M | 80,10 | 360,0 | 42,5 |
| 7 | Anna Lilja Sigurðardóttir | STJ | F | 74,00 | 250,0 | 41,5 |
| 8 | Thelma Lind Olsen | STJ | F | 69,75 | 237,5 | 40,6 |
| 9 | Logi Snær Gunnarsson | ÁRM | M | 72,20 | 315,0 | 39,7 |
| 10 | Brynja Rún Sævarsdóttir | STJ | F | 64,90 | 215,0 | 38,2 |
| 11 | Perla Ásmundsdóttir | STJ | F | 90,05 | 235,0 | 36,0 |
| 12 | Giovanna Steinvör Cuda | STJ | F | 55,55 | 182,5 | 35,6 |