| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 76 kg | |||||||||||||||
| - | Signý Lára Kristinsdóttir | 2005 J | BRE | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | María Líf Flosadóttir | 2003 J | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Arnar Gaui Björnsson | 2005 J | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Benony Helgi Benonysson | 2003 J | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Alexander Jóhannsson | 2003 J | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Eduard Laur | 2006 J | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Róbert Guðbrandsson | 2004 J | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Samúel Máni Guðmundsson | 2003 J | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Hlynur Fannar Birnuson | 2005 J | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sóley Mjöll Ásgeirsdóttir | 2009 SJ | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Tristan Ernir Hjaltason | 2009 SJ | BRE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Guðmundur Logi Ólafsson | MOS | M | 73,00 | - | - |
| - | Helgi Kristberg Ólafsson | MOS | M | 92,00 | - | - |
| - | Guðrún Ásgeirsdóttir | MOS | F | 68,00 | - | - |
| - | Svanur Bergvins Guðmundsson | MAS | M | 82,00 | - | - |
| - | Eduard Laur | KA | M | 119,00 | - | - |
| - | Hjörtur Elías Ágústsson | AKR | M | 82,00 | - | - |
| - | Arnar Gaui Björnsson | AKR | M | 82,00 | - | - |
| - | Sóley Mjöll Ásgeirsdóttir | BRE | F | 68,00 | - | - |
| - | Signý Lára Kristinsdóttir | BRE | F | 75,00 | - | - |
| - | María Líf Flosadóttir | BRE | F | 85,00 | - | - |
| - | Tristan Ernir Hjaltason | BRE | M | 82,00 | - | - |
| - | Benony Helgi Benonysson | BRE | M | 92,00 | - | - |
| - | Alexander Jóhannsson | BRE | M | 104,00 | - | - |
| - | Róbert Guðbrandsson | BRE | M | 119,00 | - | - |
| - | Samúel Máni Guðmundsson | BRE | M | 119,00 | - | - |
| - | Hlynur Fannar Birnuson | BRE | M | 121,00 | - | - |