| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| - | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
| 57 kg | |||||||||||||||
| - | Eva Dís Valdimarsdóttir | 2007 J | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Haniem Khalid | 2007 J | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Herdís Anna Ólafsdóttir | 2005 J | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Hrafnhildur Lóa Kvaran | 2007 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Eva Katrín Daníelsdóttir Cassidy | 2006 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Signý Lára Kristinsdóttir | 2005 J | BRE | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Anna Karen Jafetsdóttir | 2007 J | ÁRM | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | María Líf Flosadóttir | 2003 J | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Arnar Gaui Björnsson | 2005 J | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Benony Helgi Benonysson | 2003 J | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Andri Snær Einarsson | 2006 J | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Alexander Jóhannsson | 2003 J | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Benjamín Fanndal Sturluson | 2006 J | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þórður Skjaldberg | 2006 J | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Davíð Ingólfur | 2005 J | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Eduard Laur | 2006 J | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Róbert Guðbrandsson | 2004 J | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Samúel Máni Guðmundsson | 2003 J | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sebastiaan Dreyer | 2003 J | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Gunnar Pálmi Snorrason Kjerúlf | 2005 J | ÁRM | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Hlynur Fannar Birnuson | 2005 J | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Tara Szklenár | 2009 SJ | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sóley Mjöll Ásgeirsdóttir | 2009 SJ | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Gabríel Sigþórsson | 2008 SJ | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ragnar Ingi Ragnarsson | 2008 SJ | ÁRM | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Skarphéðinn Egill Þórisson | 2010 SJ | KFR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Tristan Ernir Hjaltason | 2009 SJ | BRE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Grímur Nói Pétursson | 2008 SJ | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Phong Nam Ninh | 2010 SJ | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Axel Þór Jónsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Baltasar Örn Snorrason | 2012 SJ | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hjalti Kristinn Kristjánsson | 2008 SJ | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Arnar Ingi Þorbjörnsson | 2008 SJ | ÁRM | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.