Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
- | Áslaug Glúmsdóttir | 2009 SJ | KFR | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Brynja Baldursdóttir | 1967 M2 | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | María Bára Arnarsdóttir | 1994 S | MAS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Inga Björg Stefánsdóttir | 1973 M2 | ÁRM | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Birna Sól Björnsdóttir | 2009 SJ | ÁRM | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Birgit Rós Becker | 1989 S | BRE | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anna Karen Jafetsdóttir | 2007 SJ | ÁRM | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Pía Erlendsdóttir | 1977 M1 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sólveig Ágústsdóttir | 1971 M2 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bryndís Snorradóttir | 1980 M1 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Guðrún Breiðfjörð Pétursdóttir | 1982 M1 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Harpa Rut Þórlaugsdóttir | 1993 S | KA | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bjarki Stefánsson | 1977 M1 | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Eggert Jóhann Árnason | 1983 M1 | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexander Jensen Hjálmarsson | 1987 S | KFR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hjalti Kristinn Kristjánsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Axel Þór Jónsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Gylfi Bergur Konráðsson | 2002 J | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jón Kristinn Lárusson | 1986 S | KFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bjartur Þórhallsson | 2000 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Páll Reykdal Jóhannesson | 1969 M2 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Jón Valberg Pétursson | 2004 J | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hinrik Pálsson | 1973 M2 | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Kristbergur Jónsson | 1974 M2 | AKR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ásgeir Bjarnason | 1983 M1 | KFR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bjarki Hrafn Gunnarsson | 1996 S | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Arnar Ingi Þorbjörnsson | 2008 SJ | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.