Jón Kristinn Lárusson

Jón Kristinn Lárusson

Born: 1986
Club: Reykjavík

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
19-10-2025 Byrjendamót/dómarapróf 2025 KFR 2 93 90,70 157,5 95,0 187,5 440,0 279,8 58,3

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 157,50 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Benchpress 95,00 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Benchpress Singlelift 95,00 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Deadlift 187,50 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Deadlift Singlelift 187,50 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Total 440,00 kg 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Total Wilks Points 279,79 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Total IPFPoints 93 90,70 Byrjendamót/dómarapróf 2025 19-10-2025
Created on: 29-10-2025 10:26:59