Grétarsmót í kraftlyftingum

21-11-1987
Akureyri, Iceland

Men - Open

                     
Squat Benchpress Deadlift
# Name Born Weight 1 2 3 1 2 3 1 2 3 Total Wilks IPF GL Points
75 kg
1 Jón Norðfjörð 73,90 180,0 - - 105,0 - - 200,0 - - 485,0 349,2 60,2
2 Rúnar Fjósi Friðriksson 1970 SJ 68,20 140,0 - - 90,0 - - 160,0 - - 390,0 298,2 51,0
3 Jón Óli Árnason 1968 J 73,10 140,0 - - 67,5 - - 160,0 - - 367,5 266,7 45,9
4 Kristján Árnason 71,40 105,0 - - 60,0 - - 140,0 - - 305,0 225,2 38,7
5 Jóhannes Jakobsson 72,40 70,0 - - 40,0 - - 140,0 - - 250,0 182,7 31,4
82,5 kg
1 Gunnar Magnússon 81,70 175,0 - - 105,0 - - 190,0 - - 470,0 316,7 54,8
90 kg
1 Hörður Harðarson 88,80 175,0 - - 125,0 - - 190,0 - - 490,0 315,0 54,5
100 kg
1 Flosi Jónsson 1954 S 96,30 270,0 - - 157,5 - - 290,0 - - 717,5 443,6 76,4
2 Kjartan Helgason 1952 S 96,90 230,0 - - 125,0 - - 250,0 - - 605,0 373,0 64,3
110 kg
1 Kristján Marinó Falsson 1956 S 105,20 225,0 - - 135,0 - - 230,0 - - 590,0 352,3 60,3
125+ kg
1 Torfi Ólafsson 1965 J 160,00 100,0 - - 200,0 - - 345,0 - - 645,0 353,6 57,0

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Flosi Jónsson M 96,30 717,5 443,6
2 Kjartan Helgason M 96,90 605,0 373,0
3 Torfi Ólafsson M 160,00 645,0 353,6
4 Kristján Marinó Falsson M 105,20 590,0 352,3
5 Jón Norðfjörð M 73,90 485,0 349,2
6 Gunnar Magnússon M 81,70 470,0 316,7
7 Hörður Harðarson M 88,80 490,0 315,0
8 Rúnar Fjósi Friðriksson M 68,20 390,0 298,2
9 Jón Óli Árnason M 73,10 367,5 266,7
10 Kristján Árnason M 71,40 305,0 225,2
11 Jóhannes Jakobsson M 72,40 250,0 182,7
Created on: 29-03-2024 08:33:39