Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
- | Arnar Gaui Björnsson | 2005 J | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Benony Helgi Benonysson | 2003 J | MOS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
- | Ísold Emma Viktorsdóttir | 2007 SJ | MOS | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
- | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Guðrún Ásgeirsdóttir | MOS | F | 68,00 | - | - |
- | Helgi Kristberg Ólafsson | MOS | M | 92,00 | - | - |
- | Guðmundur Logi Ólafsson | MOS | M | 73,00 | - | - |
- | Benony Helgi Benonysson | MOS | M | 104,00 | - | - |
- | Ísold Emma Viktorsdóttir | MOS | F | 62,00 | - | - |
- | Arnar Gaui Björnsson | AKR | M | 82,00 | - | - |
- | Hjörtur Elías Ágústsson | AKR | M | 73,00 | - | - |